Course Name | Term | Cr. |
---|---|---|
BIOLOGY FOR SCIENCE MAJORS 1 | 16 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 16 Week | 1 |
LEARNING FRAMEWORKS | 1st 8 Week | 3 |
COMPOSITION 1 | 1st 8 Week | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | 1st 8 Week | 1 |
UNITED STATES HISTORY 1 | 2nd 8 Week | 3 |
COLLEGE ALGEBRA | 2nd 8 Week | 3 |
Total: 17 |
Course Name | Term | Cr. |
---|---|---|
EARTH SCIENCE 1 | 16 Week | 3 |
EARTH SCIENCE LAB 1 | 16 Week | 1 |
INTRO TEACHING PROFESSION | 1st 8 Week | 3 |
COMPOSITION 2 | 1st 8 Week | 3 |
UNITED STATES HISTORY 2 | 2nd 8 Week | 3 |
INTRO TO SPECIAL POPULATIONS | 2nd 8 Week | 3 |
CHILD GROWTH & DEVELOPMENT | Minimester | 3 |
Total: 19 |
Course Name | Term | Cr. |
---|---|---|
WORLD CIVILIZATIONS 1 | Remaining | 3 |
FEDERAL GOVERNMENT | Remaining | 3 |
WORLD CIVILIZATIONS 2 | Remaining | 3 |
PRINCIPLES OF MACROECONOMICS | Remaining | 3 |
INTRODUCTION TO HUMANITIES 1 | Remaining | 3 |
TEXAS GOVERNMENT | Remaining | 3 |
ART APPRECIATION | Remaining | 3 |
WORLD REGIONAL GEOGRAPHY | Remaining | 3 |
Total: 24 |