Course Name | Term | Cr. |
---|---|---|
UNITED STATES HISTORY 1 | Minimester | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | Minimester | 1 |
Total: 4 |
Course Name | Term | Cr. |
---|---|---|
BIOLOGY FOR SCIENCE MAJORS 1 | Summer 1 | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | Summer 1 | 1 |
COMPOSITION 1 | 8 Week | 3 |
COLLEGE ALGEBRA | 8 Week | 3 |
UNITED STATES HISTORY 2 | Summer 2 | 3 |
Total: 13 |
Course Name | Term | Cr. |
---|---|---|
INTRO ANIMAL SCIENCE | 16 Week | 3 |
INTRO ANIMAL SCIENCE LAB | 16 Week | 1 |
COMPOSITION 2 | 1st 8 Week | 3 |
INTRODUCTION TO HUMANITIES 1 | 1st 8 Week | 3 |
ART APPRECIATION | 2nd 8 Week | 3 |
FEDERAL GOVERNMENT | 2nd 8 Week | 3 |
Total: 16 |
Course Name | Term | Cr. |
---|---|---|
GENERAL CHEMISTRY 1 | 16 Week | 3 |
GENERAL CHEMISTRY LAB 1 | 16 Week | 1 |
GENERAL PSYCHOLOGY | 1st 8 Week | 3 |
TEXAS GOVERNMENT | 1st 8 Week | 3 |
Total: 10 |
Course Name | Term | Cr. |
---|---|---|
HORTICULTURE | Remaining | 3 |
HORTICULTURE LAB | Remaining | 1 |
PRINCIPLES OF FOOD SCIENCE | Remaining | 3 |
WILDLIFE CONSERVATION & MANAGEMENT | Remaining | 3 |
GENERAL CHEMISTRY 2 | Remaining | 3 |
GENERAL CHEMISTRY LAB 2 | Remaining | 1 |
INTRO TO AGRICULTURAL ECONOMICS | Remaining | 3 |
Total: 17 |