| Course Name | Term | Cr. |
|---|---|---|
| BASIC ELECTRICAL FOR HVAC | 2nd 8 Week | 4 |
| REFRIGERATION PRINCIPLES | 2nd 8 Week | 4 |
| Total: 8 | ||
| Course Name | Term | Cr. |
|---|---|---|
| GAS & ELECTRIC HEATING | 1st 8 Week | 4 |
| RESIDENTIAL AIR CONDITIONING | 1st 8 Week | 4 |
| TECHNICAL DRAWING READING AND SKETCHING | 2nd 8 Week | 4 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMMERCIAL REFRIGERATION | Remaining | 4 |
| HEAT PUMPS | Remaining | 4 |
| TROUBLESHOOTING | Remaining | 4 |
| AC SYSTEMS DESIGN | Remaining | 4 |
| Total: 16 |