| Course Name | Term | Cr. |
|---|---|---|
| BASIC FOOD PREPARATION | 1st 8 Week | 3 |
| DINING ROOM SERVICE | 1st 8 Week | 3 |
| PRIN FOOD & BEVERAGE OPERATIONS | 2nd 8 Week | 3 |
| HOSPITALITY MGMT & LEADERSHIP | 2nd 8 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PRACT HOSPITALITY ADMIN MGMT | 16 Week | 1 |
| FRONT OFFICE PROCEDURES | 1st 8 Week | 2 |
| HOSPITALITY FACILITIES MGMT | 2nd 8 Week | 3 |
| Total: 6 | ||
| Course Name | Term | Cr. |
|---|---|---|
| SANITATION & SAFETY | Summer 1 | 2 |
| HOSPITALITY MARKETING & SALES | Summer 2 | 3 |
| Total: 5 | ||
| Course Name | Term | Cr. |
|---|---|---|
| HOSPITALITY LEGAL ISSUES | Remaining | 3 |
| INTRO HOSPITALITY INDUSTRY | Remaining | 2 |
| HOSPITALITY HUMAN RESCS MGMT | Remaining | 3 |
| HOSPITALITY FINANCIAL MGMT | Remaining | 3 |
| Total: 11 |