Course Name | Term | Cr. |
---|---|---|
PRIN FOOD & BEVERAGE OPERATIONS | 2nd 8 Week | 3 |
HOSPITALITY MGMT & LEADERSHIP | 2nd 8 Week | 3 |
Total: 6 |
Course Name | Term | Cr. |
---|---|---|
BASIC FOOD PREPARATION | 1st 8 Week | 3 |
FRONT OFFICE PROCEDURES | 1st 8 Week | 2 |
DINING ROOM SERVICE | 1st 8 Week | 3 |
HOSPITALITY FACILITIES MGMT | 2nd 8 Week | 3 |
Total: 11 |
Course Name | Term | Cr. |
---|---|---|
SANITATION & SAFETY | Remaining | 2 |
HOSPITALITY LEGAL ISSUES | Remaining | 3 |
INTRO HOSPITALITY INDUSTRY | Remaining | 2 |
HOSPITALITY HUMAN RESCS MGMT | Remaining | 3 |
HOSPITALITY MARKETING & SALES | Remaining | 3 |
HOSPITALITY FINANCIAL MGMT | Remaining | 3 |
PRACT HOSPITALITY ADMIN MGMT | Remaining | 1 |
Total: 17 |