| Course Name | Term | Cr. |
|---|---|---|
| BASIC FOOD PREPARATION | 1st 8 Week | 3 |
| FRONT OFFICE PROCEDURES | 1st 8 Week | 2 |
| DINING ROOM SERVICE | 1st 8 Week | 3 |
| HOSPITALITY FACILITIES MGMT | 2nd 8 Week | 3 |
| Total: 11 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PRACT HOSPITALITY ADMIN MGMT | 16 Week | 1 |
| SANITATION & SAFETY | 1st 8 Week | 2 |
| HOSPITALITY HUMAN RESCS MGMT | 1st 8 Week | 3 |
| INTRO HOSPITALITY INDUSTRY | 2nd 8 Week | 2 |
| PRIN FOOD & BEVERAGE OPERATIONS | 2nd 8 Week | 3 |
| HOSPITALITY MARKETING & SALES | 2nd 8 Week | 3 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| HOSPITALITY LEGAL ISSUES | 1st 8 Week | 3 |
| HOSPITALITY MGMT & LEADERSHIP | 2nd 8 Week | 3 |
| Total: 6 | ||
| Course Name | Term | Cr. |
|---|---|---|
| HOSPITALITY FINANCIAL MGMT | Remaining | 3 |
| Total: 3 |