Course Name | Term | Cr. |
---|---|---|
WORD PROCESSING | 1st 8 Week | 3 |
COMPUTER APPLICATIONS 1 | 1st 8 Week | 3 |
SPEED & ACCURACY BUILDING | 2nd 8 Week | 3 |
INTRODUCTION TO DATABASE | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
FINANCIAL LITERACY | Summer 1 | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
BUSINESS ENGLISH | Remaining | 3 |
INTRODUCTION TO ACCOUNTING 1 | Remaining | 3 |
INTRODUCTION TO ACCOUNTING 2 | Remaining | 3 |
INTRODUCTION TO SPREADSHEETS | Remaining | 3 |
COMPUTERIZED ACCOUNTING APP | Remaining | 3 |
ADMINISTRATIVE PROJECT SOLUTIONS | Remaining | 3 |
BUSI CORRESPONDENCE & COMMUNICATION | Remaining | 3 |
INTEGRATED SOFTWARE APPS 2 | Remaining | 3 |
PROFESSIONAL WORKFORCE PREPARATION | Remaining | 3 |
Total: 27 |