Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO SPREADSHEETS | 1st 8 Week | 3 |
INTRODUCTION TO DATABASE | 1st 8 Week | 3 |
COMPUTERIZED ACCOUNTING APP | 2nd 8 Week | 3 |
ADMINISTRATIVE PROJECT SOLUTIONS | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
WORD PROCESSING | 1st 8 Week | 3 |
SPEED & ACCURACY BUILDING | 1st 8 Week | 3 |
BUSI CORRESPONDENCE & COMMUNICATION | 2nd 8 Week | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
BUSINESS ENGLISH | Remaining | 3 |
INTRODUCTION TO ACCOUNTING 1 | Remaining | 3 |
COMPUTER APPLICATIONS 1 | Remaining | 3 |
INTRODUCTION TO ACCOUNTING 2 | Remaining | 3 |
FINANCIAL LITERACY | Remaining | 3 |
INTEGRATED SOFTWARE APPS 2 | Remaining | 3 |
PROFESSIONAL WORKFORCE PREPARATION | Remaining | 3 |
Total: 21 |