| Course Name | Term | Cr. |
|---|---|---|
| PRIN OF FINANCIAL ACCOUNTING | 1st 8 Week | 3 |
| FINANCIAL LITERACY | 1st 8 Week | 3 |
| PRINCIPLES OF MARKETING | 2nd 8 Week | 3 |
| PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMMUNICATIONS IN MANAGEMENT | Summer 2 | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BUSINESS LAW/CONTRACTS | 16 Week | 3 |
| INTRODUCTION TO AGRIBUSINESS | 1st 8 Week | 3 |
| SMALL BUSINESS MANAGEMENT | 1st 8 Week | 3 |
| ESSENTIALS OF RISK MANAGEMENT | 2nd 8 Week | 3 |
| PRINCIPLES OF BANK OPERATION | 2nd 8 Week | 3 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PRINCIPLES OF SELLING | 8 Week | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PRINCIPLES OF RETAILING | Remaining | 3 |
| MONEY & FINANCIAL MARKETS | Remaining | 3 |
| Total: 6 |