Course Name | Term | Cr. |
---|---|---|
PRIN OF FINANCIAL ACCOUNTING | Summer 1 | 3 |
PRIN OF MANAGERIAL ACCOUNTING | Summer 2 | 3 |
Total: 6 |
Course Name | Term | Cr. |
---|---|---|
FINANCIAL LITERACY | 1st 8 Week | 3 |
SMALL BUSINESS MANAGEMENT | 1st 8 Week | 3 |
PRINCIPLES OF MARKETING | 2nd 8 Week | 3 |
COMMUNICATIONS IN MANAGEMENT | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
BUSINESS LAW/CONTRACTS | 1st 8 Week | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO AGRIBUSINESS | Remaining | 3 |
ESSENTIALS OF RISK MANAGEMENT | Remaining | 3 |
PRINCIPLES OF BANK OPERATION | Remaining | 3 |
PRINCIPLES OF RETAILING | Remaining | 3 |
PRINCIPLES OF SELLING | Remaining | 3 |
MONEY & FINANCIAL MARKETS | Remaining | 3 |
Total: 18 |