| Course Name | Term | Cr. |
|---|---|---|
| SPEED & ACCURACY BUILDING | 1st 8 Week | 3 |
| WORD PROCESSING | 1st 8 Week | 3 |
| BUSI CORRESPONDENCE & COMMUNICATION | 2nd 8 Week | 3 |
| CODING & CLASS SYSTEMS | 2nd 8 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMPUTERS IN HEALTH CARE | Summer 1 | 3 |
| ADVANCED MEDICAL CODING | 8 Week | 3 |
| LEGAL & ETHICAL ASPECTS HEALTH | Summer 2 | 3 |
| Total: 9 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BUSINESS ENGLISH | Remaining | 3 |
| MEDICAL TERMINOLOGY 1 | Remaining | 3 |
| COMPUTER APPLICATIONS 1 | Remaining | 3 |
| INTRODUCTION TO SPREADSHEETS | Remaining | 3 |
| ADMINISTRATIVE PROJECT SOLUTIONS | Remaining | 3 |
| MEDICAL ADMINISTRATIVE SUPPORT | Remaining | 3 |
| PROFESSIONAL WORKFORCE PREPARATION | Remaining | 3 |
| Total: 21 |