Course Name | Term | Cr. |
---|---|---|
LEGAL & ETHICAL ASPECTS HEALTH | Summer 2 | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO SPREADSHEETS | 1st 8 Week | 3 |
MEDICAL ADMINISTRATIVE SUPPORT | 1st 8 Week | 3 |
ADMINISTRATIVE PROJECT SOLUTIONS | 2nd 8 Week | 3 |
PROFESSIONAL WORKFORCE PREPARATION | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
SPEED & ACCURACY BUILDING | 1st 8 Week | 3 |
WORD PROCESSING | 1st 8 Week | 3 |
BUSI CORRESPONDENCE & COMMUNICATION | 2nd 8 Week | 3 |
CODING & CLASS SYSTEMS | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
BUSINESS ENGLISH | Remaining | 3 |
MEDICAL TERMINOLOGY 1 | Remaining | 3 |
COMPUTER APPLICATIONS 1 | Remaining | 3 |
COMPUTERS IN HEALTH CARE | Remaining | 3 |
ADVANCED MEDICAL CODING | Remaining | 3 |
Total: 15 |