Course Name | Term | Cr. |
---|---|---|
ADMIN OF PROGRAM CHILDREN 2 | 2nd 8 Week | 3 |
CHILD GROWTH & DEVELOPMENT | 2nd 8 Week | 3 |
Total: 6 |
Course Name | Term | Cr. |
---|---|---|
ADMIN OF PROGRAM CHILDREN 1 | Remaining | 3 |
CHILD GUIDANCE | Remaining | 3 |
OBSERVATION & ASSESSMENT | Remaining | 3 |
WELLNESS OF THE YOUNG CHILD | Remaining | 3 |
FAMILIES, SCHOOL, & COMMUNITY | Remaining | 3 |
CURRICULUM RESOURCES EARLY CHILD PROG | Remaining | 3 |
ADMIN OF PROGRAM CHILDREN 3 | Remaining | 3 |
Total: 21 |