| Course Name | Term | Cr. |
|---|---|---|
| BUSINESS & PRO COMMUNICATION | 8 Week | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO TO TECHNICAL DRAWING | 1st 8 Week | 4 |
| Total: 4 | ||
| Course Name | Term | Cr. |
|---|---|---|
| MECHANICAL DRAFTING | 16 Week | 4 |
| ARCHITECTURAL DRAFTING RESIDENTIAL | 1st 8 Week | 3 |
| INTERM COMPUTER AIDED DRAFTING | 1st 8 Week | 4 |
| ADVANCED TECH ARCHITECTURAL DESIGN | 2nd 8 Week | 3 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BASIC COMPUTER AIDED DRAFTING | Remaining | 3 |
| Total: 3 |