| Course Name | Term | Cr. |
|---|---|---|
| PRECISION TOOLS & MEASUREMENT | 16 Week | 3 |
| PRINT READING MACHINING TRADES | 1st 8 Week | 3 |
| BASIC MACHINE SHOP 1 | 1st 8 Week | 4 |
| PROCESS TROUBLESHOOTING | 2nd 8 Week | 3 |
| Total: 13 | ||
| Course Name | Term | Cr. |
|---|---|---|
| QUALITY ASSURANCE | 16 Week | 3 |
| INTER MACHINE SHOP 2 | 16 Week | 4 |
| MSSC MANUFACTURING PROC & PROD | 16 Week | 3 |
| INTERNSHIP MANUFACTURING TECH | 16 Week | 3 |
| Total: 13 | ||
| Course Name | Term | Cr. |
|---|---|---|
| MANUFACTURING PROCESSES | 16 Week | 4 |
| Total: 4 | ||
| Course Name | Term | Cr. |
|---|---|---|
| TECHNICAL CALCULATIONS | Remaining | 3 |
| INTRODUCTION TO SAFETY & HEALTH | Remaining | 4 |
| JOB SEARCH SKILLS | Remaining | 2 |
| INTRO COMP-AIDED MANUFACTURING | Remaining | 3 |
| Total: 12 |