| Course Name | Term | Cr. |
|---|---|---|
| TECHNICAL DRAWING READING AND SKETCHING | 2nd 8 Week | 4 |
| Total: 4 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO ELECTRICAL SAFETY & TOOLS | 16 Week | 2 |
| NATIONAL ELECTRICAL CODE 1 | 16 Week | 3 |
| ELECTRICAL PLANNING & ESTIMATING | 16 Week | 3 |
| Total: 8 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BASIC ELECTRICAL THEORY | Remaining | 3 |
| SPECIAL TOPICS IN ELECTRICAL | Remaining | 3 |
| MOTOR & TRANSFORMERS | Remaining | 3 |
| RESIDENTAL WIRING 1 | Remaining | 3 |
| Total: 12 |