| Course Name | Term | Cr. |
|---|---|---|
| INTRO ELECTRICAL SAFETY & TOOLS | 16 Week | 2 |
| NATIONAL ELECTRICAL CODE 1 | 16 Week | 3 |
| BLUEPRINT READING & SKETCHING | 1st 8 Week | 4 |
| Total: 9 | ||
| Course Name | Term | Cr. |
|---|---|---|
| ELECTRICAL PLANNING & ESTIMATING | 16 Week | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| SPECIAL TOPICS IN ELECTRICAL | 16 Week | 3 |
| MOTOR & TRANSFORMERS | 16 Week | 3 |
| RESIDENTAL WIRING 1 | 16 Week | 3 |
| Total: 9 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BASIC ELECTRICAL THEORY | Remaining | 3 |
| Total: 3 |