Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
BIOLOGY FOR SCIENCE MAJORS 1 | 16 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 16 Week | 1 |
COMPOSITION 1 | 1st 8 Week | 3 |
COLLEGE ALGEBRA | 1st 8 Week | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | 1st 8 Week | 1 |
EARTH SCIENCE 1 | 2nd 8 Week | 3 |
EARTH SCIENCE LAB 1 | 2nd 8 Week | 1 |
Total: 15 |