| Course Name | Term | Cr. |
|---|---|---|
| BIOLOGY NON SCIENCE MAJORS 1 | 16 Week | 3 |
| COOP ED CHILD DEVELOPMENT | 16 Week | 3 |
| CHILD GROWTH & DEVELOPMENT | 1st 8 Week | 3 |
| LEARNING FRAMEWORKS | 1st 8 Week | 3 |
| COMPOSITION 1 | 2nd 8 Week | 3 |
| CURRICULUM RESOURCES EARLY CHILD PROG | 2nd 8 Week | 3 |
| Total: 18 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CHILDREN WITH SPECIAL NEEDS | Summer 1 | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| OBSERVATION & ASSESSMENT | 1st 8 Week | 3 |
| CHILD DEV ASSOCIATE TRAINING 1 | 1st 8 Week | 3 |
| CHILD GUIDANCE | 2nd 8 Week | 3 |
| FAMILIES, SCHOOL, & COMMUNITY | 2nd 8 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| EDUCATING YOUNG CHILDREN | 1st 8 Week | 3 |
| ADMIN OF PROGRAM CHILDREN 1 | 1st 8 Week | 3 |
| WELLNESS OF THE YOUNG CHILD | 2nd 8 Week | 3 |
| ADMIN OF PROGRAM CHILDREN 2 | 2nd 8 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| EMERGENT LITERACY EARLY CHILDHOOD | Remaining | 3 |
| THE INFANT & TODDLER | Remaining | 3 |
| GROWTH & DEVELOPMENT 6-14 YRS | Remaining | 3 |
| EARLY CHILDHOOD DEV 3-5 YRS | Remaining | 3 |
| Total: 12 |