Course Name | Term | Cr. |
---|---|---|
BUSINESS PRINCIPLES | 2nd 8 Week | 3 |
FINANCIAL LITERACY | 2nd 8 Week | 3 |
PRINCIPLES OF MACROECONOMICS | Minimester | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
PRINCIPLES OF MARKETING | Summer 1 | 3 |
PRIN OF MANAGERIAL ACCOUNTING | Summer 2 | 3 |
Total: 6 |
Course Name | Term | Cr. |
---|---|---|
PRINCIPLES OF MANAGEMENT | Remaining | 3 |
COMMUNICATIONS IN MANAGEMENT | Remaining | 3 |
FEDERAL INCOME TAX INDIVIDUAL | Remaining | 3 |
INTRO COMPUTERIZED ACCOUNTING | Remaining | 3 |
PAYROLL & BUSINESS TAX ACCOUNT | Remaining | 3 |
BUSINESS LAW/CONTRACTS | Remaining | 3 |
COMPUTERIZED ACCOUNTING APP | Remaining | 3 |
ACCOUNTING CAPSTONE | Remaining | 3 |
INTRODUCTION TO COMPUTING | Remaining | 3 |
Total: 27 |