Course Name | Term | Cr. |
---|---|---|
BUSINESS PRINCIPLES | 2nd 8 Week | 3 |
PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
Total: 6 |
Course Name | Term | Cr. |
---|---|---|
FINANCIAL LITERACY | 1st 8 Week | 3 |
PRINCIPLES OF MACROECONOMICS | 1st 8 Week | 3 |
PRINCIPLES OF MARKETING | 2nd 8 Week | 3 |
COMMUNICATIONS IN MANAGEMENT | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
PRINCIPLES OF MANAGEMENT | Remaining | 3 |
FEDERAL INCOME TAX INDIVIDUAL (CAPSTONE) | Remaining | 3 |
INTRO COMPUTERIZED ACCOUNTING | Remaining | 3 |
PAYROLL & BUSINESS TAX ACCOUNT | Remaining | 3 |
BUSINESS LAW/CONTRACTS | Remaining | 3 |
COMPUTERIZED ACCOUNTING APP | Remaining | 3 |
ACCOUNTING CAPSTONE | Remaining | 3 |
INTRODUCTION TO COMPUTING | Remaining | 3 |
Total: 24 |