| Course Name | Term | Cr. |
|---|---|---|
| PHLEBOTOMY | 16 Week | 2 |
| CLINICAL PHLEBOTOMY/PHLEBOTOMIST | 16 Week | 1 |
| SURVEY ANATOMY & PHYSIOLOGY | 1st 8 Week | 4 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| URINALYSIS & BODY FLUIDS | 2nd 8 Week | 3 |
| IMMUNOHEMATOLOGY | 2nd 8 Week | 3 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| GENERAL PSYCHOLOGY | Summer 1 | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| SPECIAL TOPICS MLT | Remaining | 2 |
| INTRO CLINICAL LAB SCIENCE | Remaining | 2 |
| IMMUNOLOGY/SEROLOGY | Remaining | 3 |
| HEMATOLOGY | Remaining | 3 |
| COAGULATION | Remaining | 1 |
| PARSITOLOGY/MYCOLOGY | Remaining | 2 |
| CLINICAL MICROBIOLOGY | Remaining | 4 |
| CLINICAL CHEMISTRY | Remaining | 4 |
| ADV TOPICS MEDICAL LAB TECH | Remaining | 2 |
| CLINICAL 2 MEDICAL LAB TECH | Remaining | 6 |
| CLINICAL 3 MEDICAL LAB TECH | Remaining | 6 |
| Total: 35 |