Course Name | Term | Cr. |
---|---|---|
COMPOSITION 1 | 2nd 8 Week | 3 |
URINALYSIS & BODY FLUIDS | 2nd 8 Week | 3 |
GENERAL PSYCHOLOGY | Minimester | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
SURVEY ANATOMY & PHYSIOLOGY | Summer 1 | 4 |
Total: 4 |
Course Name | Term | Cr. |
---|---|---|
SPECIAL TOPICS MLT | Remaining | 2 |
INTRO CLINICAL LAB SCIENCE | Remaining | 2 |
IMMUNOLOGY/SEROLOGY | Remaining | 3 |
PHLEBOTOMY | Remaining | 2 |
CLINICAL PHLEBOTOMY/PHLEBOTOMIST | Remaining | 1 |
HEMATOLOGY | Remaining | 3 |
COAGULATION | Remaining | 1 |
IMMUNOHEMATOLOGY | Remaining | 3 |
PARSITOLOGY/MYCOLOGY | Remaining | 2 |
CLINICAL MICROBIOLOGY | Remaining | 4 |
CLINICAL CHEMISTRY | Remaining | 4 |
ADV TOPICS MEDICAL LAB TECH | Remaining | 2 |
CLINICAL 2 MEDICAL LAB TECH | Remaining | 6 |
CLINICAL 3 MEDICAL LAB TECH | Remaining | 6 |
Total: 41 |