Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO SOCIOLOGY | Summer 1 | 3 |
ASSESSMENT BASED MANAGEMENT | 8 Week | 1 |
INTRO TO ADVANCED PRACTICE | Summer 2 | 4 |
Total: 8 |
Course Name | Term | Cr. |
---|---|---|
EMERGENCY MEDICAL TECHNICIAN | 16 Week | 5 |
EMS OPERATIONS | 16 Week | 3 |
CLINICAL EMT/TECHNICIAN | 16 Week | 1 |
EMERGENCY PHARMACOLOGY | 16 Week | 2 |
CLINICAL EMT/TECHNICIAN | 16 Week | 1 |
PATIENT ASSESSMENT/AIR MGMT | 1st 8 Week | 3 |
EMERGENCY PROCEDURES | 2nd 8 Week | 1 |
EMERGENCY PROCEDURES | 2nd 8 Week | 2 |
Total: 18 |
Course Name | Term | Cr. |
---|---|---|
CARDIOLOGY | 16 Week | 5 |
TRAUMA MANAGEMENT | 16 Week | 4 |
CLINICAL EMT TECHNICIAN | 16 Week | 1 |
MEDICAL EMERGENCIES | 2nd 8 Week | 4 |
SPECIAL POPULATIONS | Minimester | 3 |
Total: 17 |
Course Name | Term | Cr. |
---|---|---|
CLINICAL EMT/TECHNICIAN | Remaining | 5 |
Total: 5 |