Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | 2nd 8 Week | 3 |
INTRODUCTION TO SOCIOLOGY | 2nd 8 Week | 3 |
EMERGENCY PROCEDURES | 2nd 8 Week | 2 |
SPECIAL POPULATIONS | Minimester | 3 |
Total: 11 |
Course Name | Term | Cr. |
---|---|---|
ASSESSMENT BASED MANAGEMENT | 8 Week | 1 |
Total: 1 |
Course Name | Term | Cr. |
---|---|---|
EMERGENCY MEDICAL TECHNICIAN | 16 Week | 5 |
EMS OPERATIONS | 16 Week | 3 |
CLINICAL EMT/TECHNICIAN | 16 Week | 1 |
INTRO TO ADVANCED PRACTICE | 16 Week | 4 |
CLINICAL EMT TECHNICIAN | 16 Week | 1 |
EMERGENCY PROCEDURES | 2nd 8 Week | 1 |
Total: 15 |
Course Name | Term | Cr. |
---|---|---|
EMERGENCY PHARMACOLOGY | Remaining | 2 |
MEDICAL EMERGENCIES | Remaining | 4 |
PATIENT ASSESSMENT/AIR MGMT | Remaining | 3 |
CLINICAL EMT/TECHNICIAN | Remaining | 1 |
CARDIOLOGY | Remaining | 5 |
TRAUMA MANAGEMENT | Remaining | 4 |
CLINICAL EMT/TECHNICIAN | Remaining | 5 |
Total: 24 |