Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO SOCIOLOGY | Summer 1 | 3 |
COMPOSITION 1 | 8 Week | 3 |
ELEMENTARY STATISTICAL METHODS | 8 Week | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
PREVENTIVE DENTISTRY | 16 Week | 2 |
DENTAL RADIOLOGY 1 | 16 Week | 3 |
DENTAL SCIENCE | 16 Week | 3 |
COMMUNICATION & BEHAVIOR | 16 Week | 2 |
SURVEY ANATOMY & PHYSIOLOGY | 1st 8 Week | 4 |
Total: 14 |
Course Name | Term | Cr. |
---|---|---|
DENTAL OFFICE MANAGEMENT | 16 Week | 2 |
DENTAL RADIOLOGY IN CLINIC | 16 Week | 3 |
ADVANCED DENTAL SCIENCE | 16 Week | 3 |
DENTAL ASSISTING APPLICATIONS | 16 Week | 3 |
SEMINAR FOR THE DENTAL ASSISTANT | 16 Week | 2 |
CLINICAL DENTAL ASSISTING/ASSISTANT | Minimester | 2 |
Total: 15 |
Course Name | Term | Cr. |
---|---|---|
CHAIRSIDE ASSISTING | Remaining | 3 |
DENTAL MATERIALS | Remaining | 3 |
CLINICAL DENTAL ASSISTING/ASSISTANT | Remaining | 4 |
Total: 10 |