| Course Name | Term | Cr. |
|---|---|---|
| INTRO GAS METAL ARC (GMAW) WELDING | 16 Week | 4 |
| INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
| CRIME IN AMERICA | 1st 8 Week | 3 |
| QUANTITATIVE REASONING | 2nd 8 Week | 3 |
| ART APPRECIATION | 2nd 8 Week | 3 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMPOSITION 1 | 8 Week | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| SMALL BUSINESS MANAGEMENT | 1st 8 Week | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COLLISION REPAIR WELDING | 8 Week | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BASIC METAL REPAIR | Remaining | 5 |
| BASIC REFINISHING | Remaining | 4 |
| NON-STRUCTURAL METAL REPAIR | Remaining | 5 |
| INTERMEDIATE REFINISHING | Remaining | 5 |
| VEHICLE MEASUREMENT | Remaining | 4 |
| AUTO BODY MECHANICAL & ELECTRICAL | Remaining | 5 |
| AUTO PLASTIC & SHEET MOLD COMP REPAIR | Remaining | 4 |
| COLLISION REPAIR ESTIMATING | Remaining | 3 |
| Total: 35 |