Course Name | Term | Cr. |
---|---|---|
INTRO GAS METAL ARC (GMAW) WELDING | 2nd 8 Week | 4 |
QUANTITATIVE REASONING | 2nd 8 Week | 3 |
Total: 7 |
Course Name | Term | Cr. |
---|---|---|
INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
CRIME IN AMERICA | 1st 8 Week | 3 |
ART APPRECIATION | 2nd 8 Week | 3 |
COMPOSITION 1 | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
BASIC METAL REPAIR | Remaining | 5 |
BASIC REFINISHING | Remaining | 4 |
COLLISION REPAIR WELDING | Remaining | 3 |
NON-STRUCTURAL METAL REPAIR | Remaining | 5 |
INTERMEDIATE REFINISHING | Remaining | 5 |
VEHICLE MEASUREMENT | Remaining | 4 |
AUTO BODY MECHANICAL & ELECTRICAL | Remaining | 5 |
AUTO PLASTIC & SHEET MOLD COMP REPAIR | Remaining | 4 |
SMALL BUSINESS MANAGEMENT | Remaining | 3 |
COLLISION REPAIR ESTIMATING | Remaining | 3 |
Total: 41 |