| Course Name | Term | Cr. |
|---|---|---|
| BASIC COMPUTER AIDED DRAFTING | 16 Week | 3 |
| BLUEPRINT READING & SKETCHING | 1st 8 Week | 4 |
| COLLEGE ALGEBRA | 1st 8 Week | 3 |
| INTRODUCTION TO HUMANITIES 1 | 2nd 8 Week | 3 |
| Total: 13 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO TO TECHNICAL DRAWING | 1st 8 Week | 4 |
| CIVIL DRAFTING | 1st 8 Week | 4 |
| ARCHITECTURAL DRAFTING RESIDENTIAL | 2nd 8 Week | 3 |
| DRAFTING FOR SPECIFIC OCCUPATIONS | 2nd 8 Week | 4 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| MECHANICAL DRAFTING | 16 Week | 4 |
| FINAL PROJECT ADVANCED DRAFTING | 16 Week | 4 |
| INTERM COMPUTER AIDED DRAFTING | 1st 8 Week | 4 |
| ADVANCED TECH ARCHITECTURAL DESIGN | 2nd 8 Week | 3 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CONSTRUCTION MATERIALS & METHODS I | Remaining | 4 |
| INTERIOR DESIGN GRAPHICS | Remaining | 4 |
| Total: 8 |