Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO HUMANITIES 1 | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
COLLEGE ALGEBRA | 8 Week | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
BLUEPRINT READING & SKETCHING | 1st 8 Week | 4 |
INTRO TO TECHNICAL DRAWING | 1st 8 Week | 4 |
BASIC COMPUTER AIDED DRAFTING | 2nd 8 Week | 3 |
ARCHITECTURAL DRAFTING RESIDENTIAL | 2nd 8 Week | 3 |
Total: 14 |
Course Name | Term | Cr. |
---|---|---|
MECHANICAL DRAFTING | 16 Week | 4 |
FINAL PROJECT ADVANCED DRAFTING | 16 Week | 4 |
INTERM COMPUTER AIDED DRAFTING | 1st 8 Week | 4 |
ADVANCED TECH ARCHITECTURAL DESIGN | 2nd 8 Week | 3 |
Total: 15 |
Course Name | Term | Cr. |
---|---|---|
CONSTRUCTION MATERIALS & METHODS I | Remaining | 4 |
CIVIL DRAFTING | Remaining | 4 |
INTERIOR DESIGN GRAPHICS | Remaining | 4 |
DRAFTING FOR SPECIFIC OCCUPATIONS | Remaining | 4 |
Total: 16 |