Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO HUMANITIES 1 | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
BLUEPRINT READING & SKETCHING | 16 Week | 4 |
BASIC COMPUTER AIDED DRAFTING | 16 Week | 3 |
MECHANICAL DRAFTING | 16 Week | 4 |
COLLEGE ALGEBRA | 1st 8 Week | 3 |
ADVANCED TECH ARCHITECTURAL DESIGN | 2nd 8 Week | 3 |
Total: 17 |
Course Name | Term | Cr. |
---|---|---|
ARCHITECTURAL DRAFTING RESIDENTIAL | Remaining | 3 |
INTRO TO TECHNICAL DRAWING | Remaining | 4 |
INTERM COMPUTER AIDED DRAFTING | Remaining | 4 |
CONSTRUCTION MATERIALS & METHODS I | Remaining | 4 |
CIVIL DRAFTING | Remaining | 4 |
INTERIOR DESIGN GRAPHICS | Remaining | 4 |
DRAFTING FOR SPECIFIC OCCUPATIONS | Remaining | 4 |
FINAL PROJECT ADVANCED DRAFTING | Remaining | 4 |
Total: 31 |