| Course Name | Term | Cr. |
|---|---|---|
| INTRO ELECTRICAL SAFETY & TOOLS | 16 Week | 2 |
| NATIONAL ELECTRICAL CODE 1 | 16 Week | 3 |
| ELECTRICAL SYSTEMS DESIGN | 16 Week | 3 |
| SPC TOPICS ELEC & POWER TRANS | 16 Week | 2 |
| BLUEPRINT READING & SKETCHING | 1st 8 Week | 4 |
| MOTOR CONTROL | 2nd 8 Week | 4 |
| Total: 18 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PROGRAMMABLE LOGIC CONTROLLERS 1 | 8 Week | 3 |
| COMPOSITION 1 | 8 Week | 3 |
| Total: 6 | ||
| Course Name | Term | Cr. |
|---|---|---|
| ELECTRICAL PLANNING & ESTIMATING | 16 Week | 3 |
| ELECTRICAL TROUBLESHOOTING | 16 Week | 3 |
| COMMERCIAL WIRING | 16 Week | 3 |
| INTEGRATED SOFTWARE APPS 1 | 16 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| SPECIAL TOPICS IN ELECTRICAL | 16 Week | 3 |
| MOTOR & TRANSFORMERS | 16 Week | 3 |
| RESIDENTAL WIRING 1 | 16 Week | 3 |
| Total: 9 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BASIC ELECTRICAL THEORY | Remaining | 3 |
| Total: 3 |