Course Name | Term | Cr. |
---|---|---|
INTRO ELECTRICAL SAFETY & TOOLS | 16 Week | 2 |
ELECTRICAL PLANNING & ESTIMATING | 16 Week | 3 |
NATIONAL ELECTRICAL CODE 1 | 16 Week | 3 |
BLUEPRINT READING & SKETCHING | 1st 8 Week | 4 |
MOTOR CONTROL | 2nd 8 Week | 4 |
Total: 16 |
Course Name | Term | Cr. |
---|---|---|
MOTOR & TRANSFORMERS | 16 Week | 3 |
RESIDENTAL WIRING 1 | 16 Week | 3 |
ELECTRICAL SYSTEMS DESIGN | 16 Week | 3 |
SPC TOPICS ELEC & POWER TRANS | 16 Week | 2 |
PROGRAMMABLE LOGIC CONTROLLERS 1 | 1st 8 Week | 3 |
COMPOSITION 1 | 2nd 8 Week | 3 |
Total: 17 |
Course Name | Term | Cr. |
---|---|---|
BASIC ELECTRICAL THEORY | Remaining | 3 |
SPECIAL TOPICS IN ELECTRICAL | Remaining | 3 |
ELECTRICAL TROUBLESHOOTING | Remaining | 3 |
COMMERCIAL WIRING | Remaining | 3 |
INTEGRATED SOFTWARE APPS 1 | Remaining | 3 |
Total: 15 |