Course Name | Term | Cr. |
---|---|---|
BUSINESS PRINCIPLES | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
COMPOSITION 1 | 8 Week | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
REFRIGERATION PRINCIPLES | 16 Week | 4 |
BASIC ELECTRICITY FOR HVAC | 16 Week | 4 |
ARCHITECTURAL DRAFTING RESIDENTIAL | 2nd 8 Week | 3 |
Total: 11 |
Course Name | Term | Cr. |
---|---|---|
GAS & ELECTRIC HEATING | 1st 8 Week | 4 |
RESIDENTIAL AIR CONDITIONING | 1st 8 Week | 4 |
COMMERCIAL REFRIGERATION | 2nd 8 Week | 4 |
AC SYSTEMS DESIGN | 2nd 8 Week | 4 |
Total: 16 |
Course Name | Term | Cr. |
---|---|---|
TROUBLESHOOTING | Remaining | 4 |
HEAT PUMPS | Remaining | 4 |
Total: 8 |