| Course Name | Term | Cr. |
|---|---|---|
| REFRIGERATION PRINCIPLES | 2nd 8 Week | 4 |
| BASIC ELECTRICAL FOR HVAC | 2nd 8 Week | 4 |
| Total: 8 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMPOSITION 1 | 1st 8 Week | 3 |
| BUSINESS PRINCIPLES | 1st 8 Week | 3 |
| GAS & ELECTRIC HEATING | 2nd 8 Week | 4 |
| RESIDENTIAL AIR CONDITIONING | 2nd 8 Week | 4 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMMERCIAL REFRIGERATION | Remaining | 4 |
| TROUBLESHOOTING | Remaining | 4 |
| HEAT PUMPS | Remaining | 4 |
| AC SYSTEMS DESIGN | Remaining | 4 |
| ARCHITECTURAL DRAFTING RESIDENTIAL | Remaining | 3 |
| Total: 19 |