Course Name | Term | Cr. |
---|---|---|
COLLEGE ALGEBRA | 8 Week | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
BASIC FOOD PREPARATION | 1st 8 Week | 3 |
PRIN FOOD & BEVERAGE OPERATIONS | 2nd 8 Week | 3 |
HOSPITALITY MGMT & LEADERSHIP | 2nd 8 Week | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
PRACT HOSPITALITY ADMIN MGMT | 16 Week | 1 |
FRONT OFFICE PROCEDURES | 1st 8 Week | 2 |
DINING ROOM SERVICE | 1st 8 Week | 3 |
A LA CARTE COOKING | 1st 8 Week | 3 |
HOSPITALITY FACILITIES MGMT | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
SANITATION & SAFETY | Remaining | 2 |
HOSPITALITY LEGAL ISSUES | Remaining | 3 |
INTRO HOSPITALITY INDUSTRY | Remaining | 2 |
HOSPITALITY HUMAN RESCS MGMT | Remaining | 3 |
ADVANCED FOOD PREPARATION | Remaining | 2 |
HOSPITALITY MARKETING & SALES | Remaining | 3 |
HOSPITALITY FINANCIAL MGMT | Remaining | 3 |
Total: 18 |