Course Name | Term | Cr. |
---|---|---|
ANATOMY & PHYSIOLOGY LAB 2 | 2nd 8 Week | 1 |
ELEMENTARY STATISTICAL METHODS | 2nd 8 Week | 3 |
COMPOSITION 1 | 2nd 8 Week | 3 |
GENERAL PSYCHOLOGY | Minimester | 3 |
Total: 10 |
Course Name | Term | Cr. |
---|---|---|
LIFESPAN GROWTH & DEVELOPMENT | Summer 1 | 3 |
MICROBIOLOGY LAB NON SCI MAJORS | 8 Week | 1 |
Total: 4 |
Course Name | Term | Cr. |
---|---|---|
INTRO PROFESSIONAL NURSING | 16 Week | 4 |
INTEGRATED NURSING SKILLS 1 | 16 Week | 1 |
CLINICAL NURSING 1 | 16 Week | 3 |
CARE OF PATIENTS WITH COMMON NEEDS | 16 Week | 4 |
NURSING SKILLS 2 | 16 Week | 1 |
ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
Total: 14 |
Course Name | Term | Cr. |
---|---|---|
CLINICAL NURSING 2 | Remaining | 4 |
CARE OF PATIENTS WITH COMPLEX NEEDS | Remaining | 4 |
CLINICAL NURSING 3 | Remaining | 4 |
INTEGRATED PATIENT CARE MGMT | Remaining | 4 |
CLINICAL NURSING 4 | Remaining | 4 |
Total: 20 |