| Course Name | Term | Cr. |
|---|---|---|
| INTRO SHIELDED METAL ARC WELDING (SMAW) | 16 Week | 4 |
| BASIC COMPUTER AIDED DRAFTING | 16 Week | 3 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| WELDING FUNDAMENTALS | 2nd 8 Week | 4 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTER SHIELDED METAL ARC WELDING (SMAW) | 8 Week | 4 |
| INTRO GAS METAL ARC (GMAW) WELDING | 8 Week | 4 |
| Total: 8 | ||
| Course Name | Term | Cr. |
|---|---|---|
| ADV GAS METAL ARC WELDING (GMAW) | 16 Week | 4 |
| INTERMEDIATE PIPE WELDING | 16 Week | 4 |
| INTRO GAS TUNGSTEN ARC (GTAW) WELDING | 2nd 8 Week | 4 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| ADV GAS TUNGSTEN ARC WELDING (GTAW) | 2nd 8 Week | 4 |
| Total: 4 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO TO BLUEPRINT READING FOR WELDERS | Remaining | 4 |
| BASIC ELECTRICAL THEORY | Remaining | 3 |
| Total: 7 |