Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO HUMANITIES 1 | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Summer 1 | 3 |
COMPOSITION 1 | 8 Week | 3 |
INTRO SPEECH COMMUNICATION | 8 Week | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
BASIC FOOD PREPARATION | 1st 8 Week | 3 |
QUANTITATIVE REASONING | 1st 8 Week | 3 |
ADVANCED PASTRY SHOP | 2nd 8 Week | 3 |
PRIN FOOD & BEVERAGE OPERATIONS | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
PRACTICUM FIELD EXPERIENCE | 16 Week | 1 |
NUTRITION & MENU PLANNING | 1st 8 Week | 2 |
PRINCIPLES OF HEALTHY CUISINE | 1st 8 Week | 3 |
DINING ROOM SERVICE | 1st 8 Week | 3 |
INTERNATIONAL CUISINE | 2nd 8 Week | 3 |
A LA CARTE COOKING | 2nd 8 Week | 3 |
Total: 15 |
Course Name | Term | Cr. |
---|---|---|
SANITATION & SAFETY | Remaining | 2 |
INTRO HOSPITALITY INDUSTRY | Remaining | 2 |
ADVANCED FOOD PREPARATION | Remaining | 2 |
HOSPITALITY LEGAL ISSUES | Remaining | 3 |
COMPUTERS IN HOSPITALITY | Remaining | 3 |
FUNDAMENTALS OF BAKING | Remaining | 3 |
GARDE MANAGER | Remaining | 3 |
HOSPITALITY HUMAN RESCS MGMT | Remaining | 3 |
Total: 21 |