| Course Name | Term | Cr. |
|---|---|---|
| BASIC FOOD PREPARATION | 1st 8 Week | 3 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| NUTRITION & MENU PLANNING | 1st 8 Week | 2 |
| INTERNATIONAL CUISINE | 2nd 8 Week | 3 |
| QUANTITATIVE REASONING | 2nd 8 Week | 3 |
| INTRODUCTION TO HUMANITIES 1 | Minimester | 3 |
| Total: 17 | ||
| Course Name | Term | Cr. |
|---|---|---|
| GENERAL PSYCHOLOGY | Summer 1 | 3 |
| INTRO SPEECH COMMUNICATION | 8 Week | 3 |
| Total: 6 | ||
| Course Name | Term | Cr. |
|---|---|---|
| GARDE MANAGER | 16 Week | 3 |
| PRACTICUM FIELD EXPERIENCE | 16 Week | 1 |
| SANITATION & SAFETY | 1st 8 Week | 2 |
| FUNDAMENTALS OF BAKING | 1st 8 Week | 3 |
| INTRO HOSPITALITY INDUSTRY | 2nd 8 Week | 2 |
| ADVANCED FOOD PREPARATION | 2nd 8 Week | 2 |
| ADVANCED PASTRY SHOP | 2nd 8 Week | 3 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| DINING ROOM SERVICE | 16 Week | 3 |
| HOSPITALITY LEGAL ISSUES | 1st 8 Week | 3 |
| PRINCIPLES OF HEALTHY CUISINE | 1st 8 Week | 3 |
| COMPUTERS IN HOSPITALITY | 2nd 8 Week | 3 |
| PRIN FOOD & BEVERAGE OPERATIONS | 2nd 8 Week | 3 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| HOSPITALITY HUMAN RESCS MGMT | Remaining | 3 |
| A LA CARTE COOKING | Remaining | 3 |
| Total: 6 |