Course Name | Term | Cr. |
---|---|---|
COMPOSITION 1 | 2nd 8 Week | 3 |
INTERNATIONAL CUISINE | 2nd 8 Week | 3 |
INTRODUCTION TO HUMANITIES 1 | Minimester | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Summer 1 | 3 |
INTRO SPEECH COMMUNICATION | 8 Week | 3 |
Total: 6 |
Course Name | Term | Cr. |
---|---|---|
SANITATION & SAFETY | Remaining | 2 |
BASIC FOOD PREPARATION | Remaining | 3 |
INTRO HOSPITALITY INDUSTRY | Remaining | 2 |
ADVANCED FOOD PREPARATION | Remaining | 2 |
HOSPITALITY LEGAL ISSUES | Remaining | 3 |
NUTRITION & MENU PLANNING | Remaining | 2 |
PRINCIPLES OF HEALTHY CUISINE | Remaining | 3 |
COMPUTERS IN HOSPITALITY | Remaining | 3 |
QUANTITATIVE REASONING | Remaining | 3 |
FUNDAMENTALS OF BAKING | Remaining | 3 |
GARDE MANAGER | Remaining | 3 |
ADVANCED PASTRY SHOP | Remaining | 3 |
PRIN FOOD & BEVERAGE OPERATIONS | Remaining | 3 |
HOSPITALITY HUMAN RESCS MGMT | Remaining | 3 |
DINING ROOM SERVICE | Remaining | 3 |
A LA CARTE COOKING | Remaining | 3 |
PRACTICUM FIELD EXPERIENCE | Remaining | 1 |
Total: 45 |