Course Name | Term | Cr. |
---|---|---|
COMPOSITION 1 | 2nd 8 Week | 3 |
ELEMENTARY STATISTICAL METHODS | 2nd 8 Week | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | 2nd 8 Week | 1 |
FIRST AID | Minimester | 3 |
Total: 10 |
Course Name | Term | Cr. |
---|---|---|
LEARNING FRAMEWORKS | Summer 1 | 3 |
CARE & PREVENTION ATHLETIC INJURIES | 8 Week | 3 |
COMPOSITION 2 | 8 Week | 3 |
DRUG USE & ABUSE | Summer 2 | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
ANATOMY & PHYSIOLOGY 1 | 16 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 1 | 16 Week | 1 |
BIOLOGY FOR SCIENCE MAJORS 1 | 1st 8 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 1st 8 Week | 1 |
FOUNDATIONS OF KINESIOLOGY | 1st 8 Week | 3 |
PERSONAL/COMMUNITY HEALTH | 2nd 8 Week | 3 |
Total: 14 |
Course Name | Term | Cr. |
---|---|---|
NUTRITION & DIET THERAPY | Remaining | 3 |
Total: 3 |