| Course Name | Term | Cr. |
|---|---|---|
| INTRO PHYSICAL FITNESS & WELLNESS | 2nd 8 Week | 1 |
| Total: 1 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CALCULUS 1 | 16 Week | 4 |
| PROGRAMMING FUNDAMENTALS 1 | 1st 8 Week | 3 |
| Total: 7 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CALCULUS 2 | 16 Week | 4 |
| UNIVERSITY PHYSICS 2 | 16 Week | 3 |
| UNIVERSITY PHYSICS LAB 2 | 16 Week | 1 |
| Total: 8 | ||
| Course Name | Term | Cr. |
|---|---|---|
| LINEAR ALGEBRA | Remaining | 3 |
| UNIVERSITY PHYSICS 1 | Remaining | 3 |
| UNIVERSITY PHYSICS LAB 1 | Remaining | 1 |
| CALCULUS 3 | Remaining | 4 |
| DIFFERENTIAL EQUATIONS | Remaining | 3 |
| Total: 14 |