| Course Name | Term | Cr. |
|---|---|---|
| BIOLOGY FOR SCIENCE MAJORS 1 | 16 Week | 3 |
| BIOLOGY LAB SCIENCE MAJORS 1 | 16 Week | 1 |
| LEARNING FRAMEWORKS | 1st 8 Week | 3 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| INTRO PHYSICAL FITNESS & WELLNESS | 1st 8 Week | 1 |
| COLLEGE ALGEBRA | 2nd 8 Week | 3 |
| PERSONAL/COMMUNITY HEALTH | 2nd 8 Week | 3 |
| Total: 17 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO SPEECH COMMUNICATION | 8 Week | 3 |
| CARE & PREVENTION ATHLETIC INJURIES | 8 Week | 3 |
| Total: 6 | ||
| Course Name | Term | Cr. |
|---|---|---|
| FOUNDATIONS OF KINESIOLOGY | 1st 8 Week | 3 |
| ANATOMY & PHYSIOLOGY 1 | 1st 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
| CONCEPTS OF PHYSICAL FITNESS | 2nd 8 Week | 3 |
| FIRST AID | 2nd 8 Week | 3 |
| Total: 13 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PHYSICAL EDUCATION FOR ELEMENTARY EDUCATION MAJORS | Remaining | 3 |
| Total: 3 |