Course Name | Term | Cr. |
---|---|---|
LEARNING FRAMEWORKS | Summer 2 | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | Summer 2 | 1 |
Total: 4 |
Course Name | Term | Cr. |
---|---|---|
BIOLOGY FOR SCIENCE MAJORS 1 | 16 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 16 Week | 1 |
COMPOSITION 1 | 1st 8 Week | 3 |
COLLEGE ALGEBRA | 1st 8 Week | 3 |
PERSONAL/COMMUNITY HEALTH | 2nd 8 Week | 3 |
INTRO SPEECH COMMUNICATION | 2nd 8 Week | 3 |
Total: 16 |
Course Name | Term | Cr. |
---|---|---|
FOUNDATIONS OF KINESIOLOGY | 1st 8 Week | 3 |
ANATOMY & PHYSIOLOGY 1 | 1st 8 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
CONCEPTS OF PHYSICAL FITNESS | 2nd 8 Week | 3 |
FIRST AID | 2nd 8 Week | 3 |
Total: 13 |
Course Name | Term | Cr. |
---|---|---|
CARE & PREVENTION ATHLETIC INJURIES | Remaining | 3 |
PHYSICAL EDUCATION FOR ELEMENTARY EDUCATION MAJORS | Remaining | 3 |
Total: 6 |