Course Name | Term | Cr. |
---|---|---|
LEARNING FRAMEWORKS | 2nd 8 Week | 3 |
COMPOSITION 1 | 2nd 8 Week | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | 2nd 8 Week | 1 |
Total: 7 |
Course Name | Term | Cr. |
---|---|---|
BIOLOGY FOR SCIENCE MAJORS 1 | 16 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 16 Week | 1 |
COLLEGE ALGEBRA | 1st 8 Week | 3 |
INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
PERSONAL/COMMUNITY HEALTH | 2nd 8 Week | 3 |
ANATOMY & PHYSIOLOGY 1 | 2nd 8 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 1 | 2nd 8 Week | 1 |
Total: 17 |
Course Name | Term | Cr. |
---|---|---|
FOUNDATIONS OF KINESIOLOGY | Remaining | 3 |
CARE & PREVENTION ATHLETIC INJURIES | Remaining | 3 |
CONCEPTS OF PHYSICAL FITNESS | Remaining | 3 |
PHYSICAL EDUCATION FOR ELEMENTARY EDUCATION MAJORS | Remaining | 3 |
FIRST AID | Remaining | 3 |
Total: 15 |