Course Name | Term | Cr. |
---|---|---|
INTRO PHYSICAL FITNESS & WELLNESS | Minimester | 1 |
FIRST AID | Minimester | 3 |
Total: 4 |
Course Name | Term | Cr. |
---|---|---|
LEARNING FRAMEWORKS | Summer 1 | 3 |
COMPOSITION 1 | 8 Week | 3 |
COLLEGE ALGEBRA | 8 Week | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
ANATOMY & PHYSIOLOGY 1 | 16 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 1 | 16 Week | 1 |
INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
BIOLOGY FOR SCIENCE MAJORS 1 | 1st 8 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 1st 8 Week | 1 |
PERSONAL/COMMUNITY HEALTH | 2nd 8 Week | 3 |
CONCEPTS OF PHYSICAL FITNESS | 2nd 8 Week | 3 |
Total: 17 |
Course Name | Term | Cr. |
---|---|---|
FOUNDATIONS OF KINESIOLOGY | 1st 8 Week | 3 |
CARE & PREVENTION ATHLETIC INJURIES | 1st 8 Week | 3 |
Total: 6 |
Course Name | Term | Cr. |
---|---|---|
PHYSICAL EDUCATION FOR ELEMENTARY EDUCATION MAJORS | Remaining | 3 |
Total: 3 |