| Course Name | Term | Cr. |
|---|---|---|
| GUITAR 1 - 60 MIN LESSON | 16 Week | 2 |
| PIANO CLASS 2 | 16 Week | 1 |
| GUITAR 1 - 60 MIN LESSON | 16 Week | 2 |
| PIANO CLASS 4 | 16 Week | 1 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| FEDERAL GOVERNMENT | 1st 8 Week | 3 |
| EARTH SCIENCE 1 | 2nd 8 Week | 3 |
| EARTH SCIENCE LAB 1 | 2nd 8 Week | 1 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| MUSIC THEORY 1 | 16 Week | 3 |
| SIGHT SINGING & EAR TRAINING 1 | 16 Week | 1 |
| PIANO CLASS 1 | 16 Week | 1 |
| GUITAR ENSEMBLE 1 | 16 Week | 1 |
| MUSIC LITERATURE | 16 Week | 3 |
| GUITAR ENSEMBLE 1 | 16 Week | 1 |
| PIANO CLASS 3 | 16 Week | 1 |
| GUITAR 2 - 60 MIN LESSON | 16 Week | 2 |
| GUITAR 2 - 60 MIN LESSON | 16 Week | 2 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| MUSIC THEORY 2 | 16 Week | 3 |
| SIGHT SINGING & EAR TRAINING 2 | 16 Week | 1 |
| GUITAR ENSEMBLE 2 | 16 Week | 1 |
| MUSIC THEORY 4 | 16 Week | 3 |
| SIGHT SINGING AND EAR TRAINING 4 | 16 Week | 1 |
| GUITAR ENSEMBLE 2 | 16 Week | 1 |
| Total: 10 | ||
| Course Name | Term | Cr. |
|---|---|---|
| MUSIC THEORY 3 | Remaining | 3 |
| SIGHT SINGING AND EAR TRAINING 3 | Remaining | 1 |
| Total: 4 |