Course Name | Term | Cr. |
---|---|---|
CHILD GROWTH & DEVELOPMENT | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
LEARNING FRAMEWORKS | Summer 1 | 3 |
COMPOSITION 1 | 8 Week | 3 |
COLLEGE ALGEBRA | 8 Week | 3 |
EARTH SCIENCE 1 | Summer 2 | 3 |
EARTH SCIENCE LAB 1 | Summer 2 | 1 |
Total: 13 |
Course Name | Term | Cr. |
---|---|---|
INTRO TEACHING PROFESSION | 1st 8 Week | 3 |
BIOLOGY FOR SCIENCE MAJORS 1 | 1st 8 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 1st 8 Week | 1 |
COMPOSITION 2 | 2nd 8 Week | 3 |
INTRO TO SPECIAL POPULATIONS | 2nd 8 Week | 3 |
Total: 13 |
Course Name | Term | Cr. |
---|---|---|
MATHEMATICS FOR TEACHERS 1 | 1st 8 Week | 3 |
INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
MATHEMATICS FOR TEACHERS 2 | 2nd 8 Week | 3 |
PHYSICAL SCIENCE 1 | 2nd 8 Week | 3 |
PHYSICAL SCIENCE LAB 1 | 2nd 8 Week | 1 |
Total: 13 |