Course Name | Term | Cr. |
---|---|---|
CHILD GROWTH & DEVELOPMENT | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
BIOLOGY FOR SCIENCE MAJORS 1 | 16 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 16 Week | 1 |
LEARNING FRAMEWORKS | 1st 8 Week | 3 |
COMPOSITION 1 | 1st 8 Week | 3 |
COLLEGE ALGEBRA | 2nd 8 Week | 3 |
INTRO TEACHING PROFESSION | 2nd 8 Week | 3 |
Total: 16 |
Course Name | Term | Cr. |
---|---|---|
EARTH SCIENCE 1 | Summer 1 | 3 |
EARTH SCIENCE LAB 1 | Summer 1 | 1 |
COMPOSITION 2 | 8 Week | 3 |
MATHEMATICS FOR TEACHERS 1 | 8 Week | 3 |
Total: 10 |
Course Name | Term | Cr. |
---|---|---|
INTRO TO SPECIAL POPULATIONS | Remaining | 3 |
MATHEMATICS FOR TEACHERS 2 | Remaining | 3 |
PHYSICAL SCIENCE 1 | Remaining | 3 |
PHYSICAL SCIENCE LAB 1 | Remaining | 1 |
INTRO SPEECH COMMUNICATION | Remaining | 3 |
Total: 13 |