Course Name | Term | Cr. |
---|---|---|
CHILD GROWTH & DEVELOPMENT | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
BIOLOGY FOR SCIENCE MAJORS 1 | 16 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 16 Week | 1 |
LEARNING FRAMEWORKS | 1st 8 Week | 3 |
COMPOSITION 1 | 1st 8 Week | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | 1st 8 Week | 1 |
COLLEGE ALGEBRA | 2nd 8 Week | 3 |
INTRO TEACHING PROFESSION | 2nd 8 Week | 3 |
Total: 17 |
Course Name | Term | Cr. |
---|---|---|
FEDERAL GOVERNMENT | Summer 1 | 3 |
COMPOSITION 2 | 8 Week | 3 |
ART APPRECIATION | 8 Week | 3 |
EARTH SCIENCE 1 | Summer 2 | 3 |
EARTH SCIENCE LAB 1 | Summer 2 | 1 |
Total: 13 |
Course Name | Term | Cr. |
---|---|---|
WORLD CIVILIZATIONS 1 | Remaining | 3 |
INTRO TO SPECIAL POPULATIONS | Remaining | 3 |
WORLD CIVILIZATIONS 2 | Remaining | 3 |
PRINCIPLES OF MACROECONOMICS | Remaining | 3 |
TEXAS GOVERNMENT | Remaining | 3 |
WORLD REGIONAL GEOGRAPHY | Remaining | 3 |
Total: 18 |