| Course Name | Term | Cr. |
|---|---|---|
| LEARNING FRAMEWORKS | 2nd 8 Week | 3 |
| COMPOSITION 1 | 2nd 8 Week | 3 |
| INTRO PHYSICAL FITNESS & WELLNESS | 2nd 8 Week | 1 |
| Total: 7 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BIOLOGY FOR SCIENCE MAJORS 1 | 16 Week | 3 |
| BIOLOGY LAB SCIENCE MAJORS 1 | 16 Week | 1 |
| COLLEGE ALGEBRA | 1st 8 Week | 3 |
| INTRO TEACHING PROFESSION | 1st 8 Week | 3 |
| COMPOSITION 2 | 2nd 8 Week | 3 |
| INTRO TO SPECIAL POPULATIONS | 2nd 8 Week | 3 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CHILD GROWTH & DEVELOPMENT | Summer 1 | 3 |
| ART APPRECIATION | 8 Week | 3 |
| FEDERAL GOVERNMENT | Summer 2 | 3 |
| Total: 9 | ||
| Course Name | Term | Cr. |
|---|---|---|
| WORLD CIVILIZATIONS 1 | Remaining | 3 |
| EARTH SCIENCE 1 | Remaining | 3 |
| EARTH SCIENCE LAB 1 | Remaining | 1 |
| WORLD CIVILIZATIONS 2 | Remaining | 3 |
| PRINCIPLES OF MACROECONOMICS | Remaining | 3 |
| TEXAS GOVERNMENT | Remaining | 3 |
| WORLD REGIONAL GEOGRAPHY | Remaining | 3 |
| Total: 19 |