| Course Name | Term | Cr. | 
|---|---|---|
| BUSINESS COMPUTER APPLICATIONS | 16 Week | 3 | 
| BUSINESS PRINCIPLES | 1st 8 Week | 3 | 
| COMPOSITION 1 | 1st 8 Week | 3 | 
| INTRO PHYSICAL FITNESS & WELLNESS | 1st 8 Week | 1 | 
| BUSINESS & PRO COMMUNICATION | 2nd 8 Week | 3 | 
| COMPOSITION 2 | 2nd 8 Week | 3 | 
| Total: 16 | ||
| Course Name | Term | Cr. | 
|---|---|---|
| PRIN OF FINANCIAL ACCOUNTING | Summer 1 | 3 | 
| ART APPRECIATION | 8 Week | 3 | 
| FEDERAL GOVERNMENT | Summer 2 | 3 | 
| Total: 9 | ||
| Course Name | Term | Cr. | 
|---|---|---|
| BUSINESS STATISTICS | 16 Week | 3 | 
| PRECALCULUS FOR BUSINESS | 1st 8 Week | 3 | 
| EARTH SCIENCE 1 | 1st 8 Week | 3 | 
| EARTH SCIENCE LAB 1 | 1st 8 Week | 1 | 
| PRINCIPLES OF MACROECONOMICS | 2nd 8 Week | 3 | 
| PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 | 
| Total: 16 | ||
| Course Name | Term | Cr. | 
|---|---|---|
| PRINCIPLES OF MICROECONOMICS | 1st 8 Week | 3 | 
| TEXAS GOVERNMENT | 1st 8 Week | 3 | 
| Total: 6 | ||
| Course Name | Term | Cr. | 
|---|---|---|
| PHYSICAL GEOLOGY | Remaining | 3 | 
| PHYSICAL GEOLOGY LAB | Remaining | 1 | 
| Total: 4 |