Course Name | Term | Cr. |
---|---|---|
BUSINESS COMPUTER APPLICATIONS | 2nd 8 Week | 3 |
BUSINESS PRINCIPLES | 2nd 8 Week | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | 2nd 8 Week | 1 |
Total: 7 |
Course Name | Term | Cr. |
---|---|---|
BUSINESS STATISTICS | 16 Week | 3 |
EARTH SCIENCE 1 | 16 Week | 3 |
EARTH SCIENCE LAB 1 | 16 Week | 1 |
COMPOSITION 1 | 1st 8 Week | 3 |
BUSINESS & PRO COMMUNICATION | 1st 8 Week | 3 |
COMPOSITION 2 | 2nd 8 Week | 3 |
PRIN OF FINANCIAL ACCOUNTING | 2nd 8 Week | 3 |
FEDERAL GOVERNMENT | Minimester | 3 |
Total: 22 |
Course Name | Term | Cr. |
---|---|---|
PRECALCULUS FOR BUSINESS | Remaining | 3 |
PRINCIPLES OF MACROECONOMICS | Remaining | 3 |
PRIN OF MANAGERIAL ACCOUNTING | Remaining | 3 |
PRINCIPLES OF MICROECONOMICS | Remaining | 3 |
TEXAS GOVERNMENT | Remaining | 3 |
ART APPRECIATION | Remaining | 3 |
PHYSICAL GEOLOGY | Remaining | 3 |
PHYSICAL GEOLOGY LAB | Remaining | 1 |
Total: 22 |