Course Name | Term | Cr. |
---|---|---|
BUSINESS PRINCIPLES | Minimester | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | Minimester | 1 |
Total: 4 |
Course Name | Term | Cr. |
---|---|---|
PRIN OF FINANCIAL ACCOUNTING | Summer 1 | 3 |
BUSINESS COMPUTER APPLICATIONS | 8 Week | 3 |
COMPOSITION 1 | 8 Week | 3 |
FEDERAL GOVERNMENT | Summer 2 | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
BUSINESS STATISTICS | 16 Week | 3 |
PRECALCULUS FOR BUSINESS | 1st 8 Week | 3 |
BUSINESS & PRO COMMUNICATION | 1st 8 Week | 3 |
COMPOSITION 2 | 2nd 8 Week | 3 |
EARTH SCIENCE 1 | 2nd 8 Week | 3 |
EARTH SCIENCE LAB 1 | 2nd 8 Week | 1 |
Total: 16 |
Course Name | Term | Cr. |
---|---|---|
PRINCIPLES OF MACROECONOMICS | 1st 8 Week | 3 |
PRINCIPLES OF MICROECONOMICS | 1st 8 Week | 3 |
PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
TEXAS GOVERNMENT | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
ART APPRECIATION | Remaining | 3 |
PHYSICAL GEOLOGY | Remaining | 3 |
PHYSICAL GEOLOGY LAB | Remaining | 1 |
Total: 7 |