| Course Name | Term | Cr. |
|---|---|---|
| INTRO PHYSICAL FITNESS & WELLNESS | Summer 2 | 1 |
| FEDERAL GOVERNMENT | Summer 2 | 3 |
| Total: 4 | ||
| Course Name | Term | Cr. |
|---|---|---|
| EARTH SCIENCE 1 | 16 Week | 3 |
| EARTH SCIENCE LAB 1 | 16 Week | 1 |
| BUSINESS PRINCIPLES | 1st 8 Week | 3 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| BUSINESS COMPUTER APPLICATIONS | 2nd 8 Week | 3 |
| BUSINESS & PROFESSIONAL COMMUNICATION | 2nd 8 Week | 3 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BUSINESS STATISTICS | 16 Week | 3 |
| COMPOSITION 2 | 1st 8 Week | 3 |
| PRIN OF FINANCIAL ACCOUNTING | 1st 8 Week | 3 |
| PRINCIPLES OF MACROECONOMICS | 2nd 8 Week | 3 |
| PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
| TEXAS GOVERNMENT | Minimester | 3 |
| Total: 18 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PRINCIPLES OF MICROECONOMICS | Summer 1 | 3 |
| ART APPRECIATION | 8 Week | 3 |
| Total: 6 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PRECALCULUS FOR BUSINESS | Remaining | 3 |
| PHYSICAL GEOLOGY | Remaining | 3 |
| PHYSICAL GEOLOGY LAB | Remaining | 1 |
| Total: 7 |