Course Name | Term | Cr. |
---|---|---|
BUSINESS PRINCIPLES | 2nd 8 Week | 3 |
COMPOSITION 1 | 2nd 8 Week | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | 2nd 8 Week | 1 |
FEDERAL GOVERNMENT | Minimester | 3 |
Total: 10 |
Course Name | Term | Cr. |
---|---|---|
PRIN OF FINANCIAL ACCOUNTING | Summer 1 | 3 |
BUSINESS COMPUTER APPLICATIONS | 8 Week | 3 |
BUSINESS & PRO COMMUNICATION | 8 Week | 3 |
EARTH SCIENCE 1 | Summer 2 | 3 |
EARTH SCIENCE LAB 1 | Summer 2 | 1 |
Total: 13 |
Course Name | Term | Cr. |
---|---|---|
PRECALCULUS FOR BUSINESS | Remaining | 3 |
BUSINESS STATISTICS | Remaining | 3 |
COMPOSITION 2 | Remaining | 3 |
PRINCIPLES OF MACROECONOMICS | Remaining | 3 |
PRIN OF MANAGERIAL ACCOUNTING | Remaining | 3 |
PRINCIPLES OF MICROECONOMICS | Remaining | 3 |
TEXAS GOVERNMENT | Remaining | 3 |
ART APPRECIATION | Remaining | 3 |
PHYSICAL GEOLOGY | Remaining | 3 |
PHYSICAL GEOLOGY LAB | Remaining | 1 |
Total: 28 |