| Course Name | Term | Cr. |
|---|---|---|
| INTEGRATED SOFTWARE APPS 1 | 16 Week | 3 |
| QUANTITATIVE REASONING | 16 Week | 3 |
| FINANCIAL LITERACY | 1st 8 Week | 3 |
| BUSINESS PRINCIPLES | 1st 8 Week | 3 |
| PRINCIPLES OF MANAGEMENT | 2nd 8 Week | 3 |
| PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
| PRINCIPLES OF MACROECONOMICS | Minimester | 3 |
| Total: 21 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PRINCIPLES OF MICROECONOMICS | Summer 1 | 3 |
| INTRO SPEECH COMMUNICATION | 8 Week | 3 |
| COMPOSITION 1 | 8 Week | 3 |
| COMMUNICATIONS IN MANAGEMENT | Summer 2 | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BUSINESS LAW/CONTRACTS | 16 Week | 3 |
| SMALL BUSINESS MANAGEMENT | 1st 8 Week | 3 |
| HUMAN RESOURCES MANAGEMENT | 1st 8 Week | 3 |
| PRINCIPLES OF RETAILING | 2nd 8 Week | 3 |
| LEADERSHIP | 2nd 8 Week | 3 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRODUCTION TO HUMANITIES 1 | 1st 8 Week | 3 |
| BUSINESS ETHICS | 2nd 8 Week | 3 |
| Total: 6 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRODUCTION TO ACCOUNTING 1 | Remaining | 3 |
| INTRODUCTION TO ACCOUNTING 2 | Remaining | 3 |
| Total: 6 |