Course Name | Term | Cr. |
---|---|---|
INTEGRATED SOFTWARE APPS 1 | 16 Week | 3 |
QUANTITATIVE REASONING | 16 Week | 3 |
FINANCIAL LITERACY | 1st 8 Week | 3 |
BUSINESS PRINCIPLES | 1st 8 Week | 3 |
PRINCIPLES OF MANAGEMENT | 2nd 8 Week | 3 |
PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
PRINCIPLES OF MACROECONOMICS | Minimester | 3 |
Total: 21 |
Course Name | Term | Cr. |
---|---|---|
COMPOSITION 1 | 16 Week | 3 |
SMALL BUSINESS MANAGEMENT | 1st 8 Week | 3 |
PRINCIPLES OF MICROECONOMICS | 1st 8 Week | 3 |
COMMUNICATIONS IN MANAGEMENT | 2nd 8 Week | 3 |
HUMAN RESOURCES MANAGEMENT | 2nd 8 Week | 3 |
INTRODUCTION TO HUMANITIES 1 | Minimester | 3 |
Total: 18 |
Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO ACCOUNTING 1 | Remaining | 3 |
INTRODUCTION TO ACCOUNTING 2 | Remaining | 3 |
PRINCIPLES OF RETAILING | Remaining | 3 |
LEADERSHIP | Remaining | 3 |
INTRO SPEECH COMMUNICATION | Remaining | 3 |
BUSINESS LAW/CONTRACTS | Remaining | 3 |
BUSINESS ETHICS | Remaining | 3 |
Total: 21 |