Course Name | Term | Cr. |
---|---|---|
DESIGN 2 | 16 Week | 3 |
DRAWING 2 | 16 Week | 3 |
COMPOSITION 1 | 1st 8 Week | 3 |
BIOLOGY FOR SCIENCE MAJORS 1 | 1st 8 Week | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | 1st 8 Week | 1 |
Total: 13 |
Course Name | Term | Cr. |
---|---|---|
INTRO PHYSICAL FITNESS & WELLNESS | Summer 1 | 1 |
EARTH SCIENCE 1 | Summer 2 | 3 |
EARTH SCIENCE LAB 1 | Summer 2 | 1 |
Total: 5 |
Course Name | Term | Cr. |
---|---|---|
DESIGN 1 | Remaining | 3 |
DRAWING 1 | Remaining | 3 |
ART HISTORY 1 | Remaining | 3 |
ART HISTORY 2 | Remaining | 3 |
Total: 12 |