Course Name | Term | Cr. |
---|---|---|
INTRO PHYSICAL FITNESS & WELLNESS | Minimester | 1 |
Total: 1 |
Course Name | Term | Cr. |
---|---|---|
BIOLOGY FOR SCIENCE MAJORS 1 | Summer 1 | 3 |
BIOLOGY LAB SCIENCE MAJORS 1 | Summer 1 | 1 |
COMPOSITION 1 | 8 Week | 3 |
EARTH SCIENCE 1 | Summer 2 | 3 |
EARTH SCIENCE LAB 1 | Summer 2 | 1 |
Total: 11 |
Course Name | Term | Cr. |
---|---|---|
DESIGN 1 | 16 Week | 3 |
DRAWING 1 | 16 Week | 3 |
ART HISTORY 1 | 16 Week | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
DESIGN 2 | 16 Week | 3 |
DRAWING 2 | 16 Week | 3 |
ART HISTORY 2 | 16 Week | 3 |
Total: 9 |