| Course Name | Term | Cr. |
|---|---|---|
| COMPOSITION 1 | 1st 8 Week | 3 |
| GENERAL PSYCHOLOGY | 1st 8 Week | 3 |
| ISSUES & TRENDS IN NURSING | 1st 8 Week | 2 |
| ELEMENTARY STATISTICAL METHODS | 2nd 8 Week | 3 |
| LIFESPAN GROWTH & DEVELOPMENT | 2nd 8 Week | 3 |
| UNITED STATES HISTORY 1 | Minimester | 3 |
| Total: 17 | ||
| Course Name | Term | Cr. |
|---|---|---|
| UNITED STATES HISTORY 2 | Summer 1 | 3 |
| INTRO SPEECH COMMUNICATION | 8 Week | 3 |
| COMPOSITION 2 | 8 Week | 3 |
| INTRODUCTION TO SOCIOLOGY | Summer 2 | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| NURS RESEARCH & EVIDENCE-BASED PRACT | 1st 8 Week | 3 |
| COMMUNITY & PUBLIC HEALTH | 1st 8 Week | 3 |
| COMMUNITY & PUBLIC HEALTH CLINICAL | 1st 8 Week | 1 |
| HEALTH ASSESSMENT FOR THE RN | 2nd 8 Week | 3 |
| PATHOPHYSIOLOGY | 2nd 8 Week | 3 |
| GERONTOLOGICAL NURSING | 2nd 8 Week | 2 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PROFESSIONAL PROJECT | 16 Week | 4 |
| LEGAL & ETHICAL CONSIDERATIONS IN NURSING | 1st 8 Week | 3 |
| HEALTH PROMOTION ACROSS THE LIFESPAN | 1st 8 Week | 3 |
| THEORETICAL PRINCIPLES OF NURSING | 2nd 8 Week | 3 |
| LEADERSHIP & MANAGEMENT | 2nd 8 Week | 4 |
| Total: 17 | ||
| Course Name | Term | Cr. |
|---|---|---|
| TECHNICAL & BUSINESS WRITING | 8 Week | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO PROFESSIONAL NURSING | Remaining | 4 |
| CLINICAL NURSING 1 | Remaining | 3 |
| CARE OF PATIENTS WITH COMMON NEEDS | Remaining | 4 |
| NURSING SKILLS 2 | Remaining | 1 |
| CLINICAL NURSING 2 | Remaining | 4 |
| CLINICAL NURSING 3 | Remaining | 4 |
| CARE OF PATIENTS WITH COMPLEX NEEDS | Remaining | 4 |
| INTEGRATED PATIENT CARE MGMT | Remaining | 4 |
| CLINICAL NURSING 4 | Remaining | 4 |
| Total: 32 |