Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
LIFESPAN GROWTH & DEVELOPMENT | Summer 1 | 3 |
COMPOSITION 1 | 8 Week | 3 |
ELEMENTARY STATISTICAL METHODS | 8 Week | 3 |
UNITED STATES HISTORY 1 | Summer 2 | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
COMPOSITION 2 | 1st 8 Week | 3 |
ISSUES & TRENDS IN NURSING | 1st 8 Week | 2 |
UNITED STATES HISTORY 2 | 2nd 8 Week | 3 |
INTRODUCTION TO SOCIOLOGY | 2nd 8 Week | 3 |
Total: 14 |
Course Name | Term | Cr. |
---|---|---|
NURS RESEARCH & EVIDENCE-BASED PRACT | 1st 8 Week | 3 |
COMMUNITY & PUBLIC HEALTH | 1st 8 Week | 3 |
COMMUNITY & PUBLIC HEALTH CLINICAL | 1st 8 Week | 1 |
HEALTH ASSESSMENT FOR THE RN | 2nd 8 Week | 3 |
PATHOPHYSIOLOGY | 2nd 8 Week | 3 |
GERONTOLOGICAL NURSING | 2nd 8 Week | 2 |
Total: 15 |
Course Name | Term | Cr. |
---|---|---|
LEGAL & ETHICAL CONSIDERATIONS IN NURSING | Remaining | 3 |
HEALTH PROMOTION ACROSS THE LIFESPAN | Remaining | 3 |
THEORETICAL PRINCIPLES OF NURSING | Remaining | 3 |
LEADERSHIP & MANAGEMENT | Remaining | 4 |
PROFESSIONAL PROJECT | Remaining | 4 |
INTRO PROFESSIONAL NURSING | Remaining | 4 |
TECHNICAL & BUSINESS WRITING | Remaining | 3 |
CLINICAL NURSING 1 | Remaining | 3 |
CARE OF PATIENTS WITH COMMON NEEDS | Remaining | 4 |
NURSING SKILLS 2 | Remaining | 1 |
CLINICAL NURSING 2 | Remaining | 4 |
CLINICAL NURSING 3 | Remaining | 4 |
CARE OF PATIENTS WITH COMPLEX NEEDS | Remaining | 4 |
INTEGRATED PATIENT CARE MGMT | Remaining | 4 |
CLINICAL NURSING 4 | Remaining | 4 |
Total: 52 |