| Course Name | Term | Cr. |
|---|---|---|
| GENERAL PSYCHOLOGY | Summer 2 | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMPOSITION 1 | 1st 8 Week | 3 |
| LIFESPAN GROWTH & DEVELOPMENT | 1st 8 Week | 3 |
| ISSUES & TRENDS IN NURSING | 1st 8 Week | 2 |
| ELEMENTARY STATISTICAL METHODS | 2nd 8 Week | 3 |
| UNITED STATES HISTORY 1 | 2nd 8 Week | 3 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CLINICAL NURSING 3 | 16 Week | 4 |
| INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
| COMPOSITION 2 | 1st 8 Week | 3 |
| UNITED STATES HISTORY 2 | 2nd 8 Week | 3 |
| INTRODUCTION TO SOCIOLOGY | 2nd 8 Week | 3 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| NURS RESEARCH & EVIDENCE-BASED PRACT | 8 Week | 3 |
| COMMUNITY & PUBLIC HEALTH | 8 Week | 3 |
| COMMUNITY & PUBLIC HEALTH CLINICAL | 8 Week | 1 |
| Total: 7 | ||
| Course Name | Term | Cr. |
|---|---|---|
| HEALTH ASSESSMENT FOR THE RN | Remaining | 3 |
| PATHOPHYSIOLOGY | Remaining | 3 |
| LEGAL & ETHICAL CONSIDERATIONS IN NURSING | Remaining | 3 |
| HEALTH PROMOTION ACROSS THE LIFESPAN | Remaining | 3 |
| THEORETICAL PRINCIPLES OF NURSING | Remaining | 3 |
| LEADERSHIP & MANAGEMENT | Remaining | 4 |
| GERONTOLOGICAL NURSING | Remaining | 2 |
| PROFESSIONAL PROJECT | Remaining | 4 |
| INTRO PROFESSIONAL NURSING | Remaining | 4 |
| TECHNICAL & BUSINESS WRITING | Remaining | 3 |
| CLINICAL NURSING 1 | Remaining | 3 |
| CARE OF PATIENTS WITH COMMON NEEDS | Remaining | 4 |
| NURSING SKILLS 2 | Remaining | 1 |
| CLINICAL NURSING 2 | Remaining | 4 |
| CARE OF PATIENTS WITH COMPLEX NEEDS | Remaining | 4 |
| INTEGRATED PATIENT CARE MGMT | Remaining | 4 |
| CLINICAL NURSING 4 | Remaining | 4 |
| Total: 56 |