| Course Name | Term | Cr. |
|---|---|---|
| CALCULUS 1 | 8 Week | 4 |
| Total: 4 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CALCULUS 2 | 16 Week | 4 |
| UNIVERSITY PHYSICS 1 | 16 Week | 3 |
| UNIVERSITY PHYSICS LAB 1 | 16 Week | 1 |
| Total: 8 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CALCULUS 3 | 16 Week | 4 |
| DIFFERENTIAL EQUATIONS | 16 Week | 3 |
| UNIVERSITY PHYSICS 2 | 16 Week | 3 |
| UNIVERSITY PHYSICS LAB 2 | 16 Week | 1 |
| Total: 11 | ||
| Course Name | Term | Cr. |
|---|---|---|
| C PROGRAMMING | Remaining | 3 |
| ELECTRICAL CIRCUITS 1 | Remaining | 3 |
| ELECTRICAL CIRCUITS 1 LAB | Remaining | 1 |
| Total: 7 |