| Course Name | Term | Cr. |
|---|---|---|
| CALCULUS 1 | 16 Week | 4 |
| UNIVERSITY PHYSICS LAB 2 | 16 Week | 1 |
| ELECTRICAL CIRCUITS 1 | 16 Week | 3 |
| Total: 8 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CALCULUS 2 | 16 Week | 4 |
| UNIVERSITY PHYSICS 1 | 16 Week | 3 |
| UNIVERSITY PHYSICS LAB 1 | 16 Week | 1 |
| Total: 8 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CALCULUS 3 | 16 Week | 4 |
| UNIVERSITY PHYSICS 2 | 16 Week | 3 |
| ENGINEERING MECHANICS-STATICS | 16 Week | 3 |
| Total: 10 | ||
| Course Name | Term | Cr. |
|---|---|---|
| GENERAL CHEM ENGINEERING MAJORS | Remaining | 3 |
| GENERAL CHEM ENGINEERING MAJORS LAB | Remaining | 1 |
| ENGINEERING MECHANICS-DYNAMICS | Remaining | 3 |
| MECHANICS OF MATERIALS | Remaining | 3 |
| Total: 10 |