Course Name | Term | Cr. |
---|---|---|
CALCULUS 1 | 16 Week | 4 |
Total: 4 |
Course Name | Term | Cr. |
---|---|---|
CALCULUS 2 | 16 Week | 4 |
UNIVERSITY PHYSICS 2 | 16 Week | 3 |
UNIVERSITY PHYSICS LAB 2 | 16 Week | 1 |
ENGINEERING MECHANICS-STATICS | 16 Week | 3 |
Total: 11 |
Course Name | Term | Cr. |
---|---|---|
CALCULUS 3 | Remaining | 4 |
DIFFERENTIAL EQUATIONS | Remaining | 3 |
GENERAL CHEM ENGINEERING MAJORS | Remaining | 3 |
GENERAL CHEM ENGINEERING MAJORS LAB | Remaining | 1 |
UNIVERSITY PHYSICS 1 | Remaining | 3 |
UNIVERSITY PHYSICS LAB 1 | Remaining | 1 |
ENGINEERING GRAPHICS 1 | Remaining | 3 |
ENGINEERING MECHANICS-DYNAMICS | Remaining | 3 |
MECHANICS OF MATERIALS | Remaining | 3 |
Total: 24 |