Course Name | Term | Cr. |
---|---|---|
CALCULUS 1 | 16 Week | 4 |
CALCULUS 3 | 16 Week | 4 |
DIFFERENTIAL EQUATIONS | 16 Week | 3 |
UNIVERSITY PHYSICS 2 | 16 Week | 3 |
Total: 14 |
Course Name | Term | Cr. |
---|---|---|
CALCULUS 2 | Remaining | 4 |
GENERAL CHEM ENGINEERING MAJORS | Remaining | 3 |
GENERAL CHEM ENGINEERING MAJORS LAB | Remaining | 1 |
UNIVERSITY PHYSICS 1 | Remaining | 3 |
UNIVERSITY PHYSICS LAB 1 | Remaining | 1 |
UNIVERSITY PHYSICS LAB 2 | Remaining | 1 |
ENGINEERING GRAPHICS 1 | Remaining | 3 |
ENGINEERING MECHANICS-STATICS | Remaining | 3 |
ENGINEERING MECHANICS-DYNAMICS | Remaining | 3 |
MECHANICS OF MATERIALS | Remaining | 3 |
Total: 25 |