| Course Name | Term | Cr. |
|---|---|---|
| BIOLOGY FOR SCIENCE MAJORS 2 | 16 Week | 3 |
| BIOLOGY LAB SCIENCE MAJORS 2 | 16 Week | 1 |
| GENERAL CHEMISTRY 1 | 16 Week | 3 |
| GENERAL CHEMISTRY LAB 1 | 16 Week | 1 |
| BIOLOGY FOR SCIENCE MAJORS 1 | 1st 8 Week | 3 |
| BIOLOGY LAB SCIENCE MAJORS 1 | 1st 8 Week | 1 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| GENERAL CHEMISTRY 2 | Remaining | 3 |
| GENERAL CHEMISTRY LAB 2 | Remaining | 1 |
| ORGANIC CHEMISTRY 1 | Remaining | 3 |
| ORGANIC CHEMISTRY LAB 1 | Remaining | 1 |
| COLLEGE PHYSICS 1 | Remaining | 3 |
| COLLEGE PHYSICS LAB 1 | Remaining | 1 |
| Total: 12 |