Course Name | Term | Cr. |
---|---|---|
INTRO CRIMINAL JUSTICE | Minimester | 3 |
INTRO PHYSICAL FITNESS & WELLNESS | Minimester | 1 |
Total: 4 |
Course Name | Term | Cr. |
---|---|---|
COURT SYSTEMS & PRACTICES | Summer 1 | 3 |
COMPOSITION 1 | 8 Week | 3 |
COLLEGE ALGEBRA | 8 Week | 3 |
FEDERAL GOVERNMENT | Summer 2 | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
BIOLOGY NON SCIENCE MAJORS 1 | 16 Week | 3 |
BIOLOGY LAB FOR NON SCI MAJORS 1 | 16 Week | 1 |
FUND OF CRIMINAL LAW | 1st 8 Week | 3 |
INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
TECHNICAL & BUSINESS WRITING | 2nd 8 Week | 3 |
CORRECTIONAL SYSTEMS | 2nd 8 Week | 3 |
Total: 16 |
Course Name | Term | Cr. |
---|---|---|
GENERAL CHEMISTRY 1 | 16 Week | 3 |
GENERAL CHEMISTRY LAB 1 | 16 Week | 1 |
POLICE SYSTEM & PRACTICE | 1st 8 Week | 3 |
TEXAS GOVERNMENT | 1st 8 Week | 3 |
Total: 10 |