| Course Name | Term | Cr. |
|---|---|---|
| GENERAL PSYCHOLOGY | Minimester | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMPOSITION 1 | 8 Week | 3 |
| COLLEGE ALGEBRA | 8 Week | 3 |
| Total: 6 | ||
| Course Name | Term | Cr. |
|---|---|---|
| ANATOMY & PHYSIOLOGY 1 | 1st 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
| PUBLIC SPEAKING | 1st 8 Week | 3 |
| ANATOMY & PHYSIOLOGY 2 | 2nd 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 2 | 2nd 8 Week | 1 |
| MICROBIOLOGY NON SCIENCE MAJORS | 2nd 8 Week | 3 |
| MICROBIOLOGY LAB NON SCI MAJORS | 2nd 8 Week | 1 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| MED TERMINOLOGY ALLIED HEALTH | 16 Week | 3 |
| SURGICAL PROCEDURES 2 | 1st 8 Week | 4 |
| Total: 7 | ||
| Course Name | Term | Cr. |
|---|---|---|
| FUND PERIOPERATIVE CONCEPTS & TECHNIQUES | 8 Week | 4 |
| PROFESSIONAL READINESS | 8 Week | 1 |
| Total: 5 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO TO SURGICAL TECHNOLOGY | Remaining | 4 |
| CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 1 |
| SURGICAL PROCEDURES 1 | Remaining | 4 |
| CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 6 |
| CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 6 |
| Total: 21 |