| Course Name | Term | Cr. |
|---|---|---|
| MED TERMINOLOGY ALLIED HEALTH | 16 Week | 3 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| COLLEGE ALGEBRA | 1st 8 Week | 3 |
| GENERAL PSYCHOLOGY | 2nd 8 Week | 3 |
| ANATOMY & PHYSIOLOGY 1 | 2nd 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 1 | 2nd 8 Week | 1 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PUBLIC SPEAKING | 8 Week | 3 |
| ANATOMY & PHYSIOLOGY 2 | 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 2 | 8 Week | 1 |
| Total: 7 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO TO SURGICAL TECHNOLOGY | 1st 8 Week | 4 |
| FUND PERIOPERATIVE CONCEPTS & TECHNIQUES | 1st 8 Week | 4 |
| MICROBIOLOGY NON SCIENCE MAJORS | 2nd 8 Week | 3 |
| MICROBIOLOGY LAB NON SCI MAJORS | 2nd 8 Week | 1 |
| SURGICAL PROCEDURES 1 | 2nd 8 Week | 4 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | 16 Week | 6 |
| SURGICAL PROCEDURES 2 | 1st 8 Week | 4 |
| Total: 10 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PROFESSIONAL READINESS | 8 Week | 1 |
| CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | 8 Week | 6 |
| Total: 7 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 1 |
| Total: 1 |