| Course Name | Term | Cr. |
|---|---|---|
| MICROBIOLOGY NON SCIENCE MAJORS | 16 Week | 3 |
| MICROBIOLOGY LAB NON SCI MAJORS | 16 Week | 1 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| COLLEGE ALGEBRA | 1st 8 Week | 3 |
| GENERAL PSYCHOLOGY | 2nd 8 Week | 3 |
| ANATOMY & PHYSIOLOGY 1 | 2nd 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 1 | 2nd 8 Week | 1 |
| Total: 17 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PUBLIC SPEAKING | 8 Week | 3 |
| ANATOMY & PHYSIOLOGY 2 | 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 2 | 8 Week | 1 |
| Total: 7 | ||
| Course Name | Term | Cr. |
|---|---|---|
| MED TERMINOLOGY ALLIED HEALTH | Remaining | 3 |
| INTRO TO SURGICAL TECHNOLOGY | Remaining | 4 |
| FUND PERIOPERATIVE CONCEPTS & TECHNIQUES | Remaining | 4 |
| CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 1 |
| SURGICAL PROCEDURES 1 | Remaining | 4 |
| SURGICAL PROCEDURES 2 | Remaining | 4 |
| CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 6 |
| PROFESSIONAL READINESS | Remaining | 1 |
| CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 6 |
| Total: 33 |