Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
ANATOMY & PHYSIOLOGY 1 | 16 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 1 | 16 Week | 1 |
COMPOSITION 1 | 1st 8 Week | 3 |
COLLEGE ALGEBRA | 1st 8 Week | 3 |
PUBLIC SPEAKING | 2nd 8 Week | 3 |
SURGICAL PROCEDURES 2 | 2nd 8 Week | 4 |
Total: 17 |
Course Name | Term | Cr. |
---|---|---|
ANATOMY & PHYSIOLOGY 2 | 8 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 2 | 8 Week | 1 |
MICROBIOLOGY NON SCIENCE MAJORS | 8 Week | 3 |
MICROBIOLOGY LAB NON SCI MAJORS | 8 Week | 1 |
Total: 8 |
Course Name | Term | Cr. |
---|---|---|
MED TERMINOLOGY ALLIED HEALTH | Remaining | 3 |
INTRO TO SURGICAL TECHNOLOGY | Remaining | 4 |
FUND PERIOPERATIVE CONCEPTS & TECHNIQUES | Remaining | 4 |
CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 1 |
SURGICAL PROCEDURES 1 | Remaining | 4 |
CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 6 |
PROFESSIONAL READINESS | Remaining | 1 |
CLINICAL-SURGICAL TECHNOLOGY/TECHNOLOGIST | Remaining | 6 |
Total: 29 |