| Course Name | Term | Cr. |
|---|---|---|
| PRIN OF FINANCIAL ACCOUNTING | 1st 8 Week | 3 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| BUSINESS PRINCIPLES | 2nd 8 Week | 3 |
| PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
| PRINCIPLES OF MACROECONOMICS | Minimester | 3 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| FINANCIAL LITERACY | Summer 1 | 3 |
| INTRO SPEECH COMMUNICATION | 8 Week | 3 |
| PRINCIPLES OF MANAGEMENT | Summer 2 | 3 |
| Total: 9 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRODUCTION TO SPREADSHEETS | 1st 8 Week | 3 |
| FEDERAL INCOME TAX INDIVIDUAL (CAPSTONE) | 1st 8 Week | 3 |
| PRINCIPLES OF MARKETING | 2nd 8 Week | 3 |
| COMMUNICATIONS IN MANAGEMENT | 2nd 8 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PAYROLL & BUSINESS TAX ACCOUNT | 1st 8 Week | 3 |
| BUSINESS LAW/CONTRACTS | 1st 8 Week | 3 |
| COMPUTERIZED ACCOUNTING APP | 2nd 8 Week | 3 |
| ACCOUNTING CAPSTONE | 2nd 8 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRODUCTION TO COMPUTING | Summer 2 | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO COMPUTERIZED ACCOUNTING | Remaining | 3 |
| Total: 3 |