Course Name | Term | Cr. |
---|---|---|
PRINCIPLES OF MANAGEMENT | Summer 2 | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
PRIN OF FINANCIAL ACCOUNTING | 1st 8 Week | 3 |
COMPOSITION 1 | 1st 8 Week | 3 |
BUSINESS PRINCIPLES | 2nd 8 Week | 3 |
PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
PRINCIPLES OF MACROECONOMICS | Minimester | 3 |
Total: 15 |
Course Name | Term | Cr. |
---|---|---|
INTRODUCTION TO SPREADSHEETS | 1st 8 Week | 3 |
FINANCIAL LITERACY | 1st 8 Week | 3 |
PRINCIPLES OF MARKETING | 2nd 8 Week | 3 |
COMMUNICATIONS IN MANAGEMENT | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
FEDERAL INCOME TAX INDIVIDUAL (CAPSTONE) | Remaining | 3 |
INTRO SPEECH COMMUNICATION | Remaining | 3 |
INTRO COMPUTERIZED ACCOUNTING | Remaining | 3 |
PAYROLL & BUSINESS TAX ACCOUNT | Remaining | 3 |
BUSINESS LAW/CONTRACTS | Remaining | 3 |
COMPUTERIZED ACCOUNTING APP | Remaining | 3 |
ACCOUNTING CAPSTONE | Remaining | 3 |
INTRODUCTION TO COMPUTING | Remaining | 3 |
Total: 24 |