Course Name | Term | Cr. |
---|---|---|
BUSINESS PRINCIPLES | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
PRIN OF FINANCIAL ACCOUNTING | 1st 8 Week | 3 |
COMMUNICATIONS IN MANAGEMENT | 1st 8 Week | 3 |
FINANCIAL LITERACY | 2nd 8 Week | 3 |
PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
INTRO COMPUTERIZED ACCOUNTING | Remaining | 3 |
PAYROLL & BUSINESS TAX ACCOUNT | Remaining | 3 |
FEDERAL INCOME TAX INDIVIDUAL | Remaining | 3 |
INTRODUCTION TO SPREADSHEETS | Remaining | 3 |
COMPUTERIZED ACCOUNTING APP | Remaining | 3 |
Total: 15 |