Course Name | Term | Cr. |
---|---|---|
MICROBIOLOGY NON SCIENCE MAJORS | 16 Week | 3 |
MICROBIOLOGY LAB NON SCI MAJORS | 16 Week | 1 |
ANATOMY & PHYSIOLOGY 1 | 1st 8 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
COMPOSITION 1 | 1st 8 Week | 3 |
COLLEGE ALGEBRA | 2nd 8 Week | 3 |
GENERAL PSYCHOLOGY | 2nd 8 Week | 3 |
Total: 17 |
Course Name | Term | Cr. |
---|---|---|
LIFESPAN GROWTH & DEVELOPMENT | 1st 8 Week | 3 |
UNITED STATES HISTORY 1 | 1st 8 Week | 3 |
ISSUES & TRENDS IN NURSING | 1st 8 Week | 2 |
ANATOMY & PHYSIOLOGY 2 | 2nd 8 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 2 | 2nd 8 Week | 1 |
INTRO SPEECH COMMUNICATION | 2nd 8 Week | 3 |
FEDERAL GOVERNMENT | Minimester | 3 |
Total: 18 |
Course Name | Term | Cr. |
---|---|---|
COMPOSITION 2 | Remaining | 3 |
TEXAS GOVERNMENT | Remaining | 3 |
UNITED STATES HISTORY 2 | Remaining | 3 |
INTRODUCTION TO SOCIOLOGY | Remaining | 3 |
NURS RESEARCH & EVIDENCE-BASED PRACT | Remaining | 3 |
HEALTH ASSESSMENT FOR THE RN | Remaining | 3 |
PATHOPHYSIOLOGY | Remaining | 3 |
LEGAL & ETHICAL CONSIDERATIONS IN NURSING | Remaining | 3 |
COMMUNITY & PUBLIC HEALTH | Remaining | 3 |
HEALTH PROMOTION ACROSS THE LIFESPAN | Remaining | 3 |
COMMUNITY & PUBLIC HEALTH CLINICAL | Remaining | 1 |
THEORETICAL PRINCIPLES OF NURSING | Remaining | 3 |
LEADERSHIP & MANAGEMENT | Remaining | 4 |
GERONTOLOGICAL NURSING | Remaining | 2 |
PROFESSIONAL PROJECT | Remaining | 4 |
Total: 44 |