| Course Name | Term | Cr. |
|---|---|---|
| ANATOMY & PHYSIOLOGY 1 | 2nd 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 1 | 2nd 8 Week | 1 |
| COMPOSITION 1 | 2nd 8 Week | 3 |
| Total: 7 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COLLEGE ALGEBRA | 1st 8 Week | 3 |
| GENERAL PSYCHOLOGY | 1st 8 Week | 3 |
| ISSUES & TRENDS IN NURSING | 1st 8 Week | 2 |
| ANATOMY & PHYSIOLOGY 2 | 2nd 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 2 | 2nd 8 Week | 1 |
| MICROBIOLOGY NON SCIENCE MAJORS | 2nd 8 Week | 3 |
| MICROBIOLOGY LAB NON SCI MAJORS | 2nd 8 Week | 1 |
| LIFESPAN GROWTH & DEVELOPMENT | Minimester | 3 |
| Total: 19 | ||
| Course Name | Term | Cr. |
|---|---|---|
| UNITED STATES HISTORY 1 | Summer 1 | 3 |
| INTRO SPEECH COMMUNICATION | 8 Week | 3 |
| COMPOSITION 2 | 8 Week | 3 |
| GERONTOLOGICAL NURSING | 8 Week | 2 |
| FEDERAL GOVERNMENT | Summer 2 | 3 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| TEXAS GOVERNMENT | Remaining | 3 |
| UNITED STATES HISTORY 2 | Remaining | 3 |
| INTRODUCTION TO SOCIOLOGY | Remaining | 3 |
| NURS RESEARCH & EVIDENCE-BASED PRACT | Remaining | 3 |
| HEALTH ASSESSMENT FOR THE RN | Remaining | 3 |
| PATHOPHYSIOLOGY | Remaining | 3 |
| LEGAL & ETHICAL CONSIDERATIONS IN NURSING | Remaining | 3 |
| COMMUNITY & PUBLIC HEALTH | Remaining | 3 |
| HEALTH PROMOTION ACROSS THE LIFESPAN | Remaining | 3 |
| COMMUNITY & PUBLIC HEALTH CLINICAL | Remaining | 1 |
| THEORETICAL PRINCIPLES OF NURSING | Remaining | 3 |
| LEADERSHIP & MANAGEMENT | Remaining | 4 |
| PROFESSIONAL PROJECT | Remaining | 4 |
| Total: 39 |