| Course Name | Term | Cr. |
|---|---|---|
| ANATOMY & PHYSIOLOGY 1 | 1st 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| COLLEGE ALGEBRA | 2nd 8 Week | 3 |
| GENERAL PSYCHOLOGY | 2nd 8 Week | 3 |
| ISSUES & TRENDS IN NURSING | 2nd 8 Week | 2 |
| LIFESPAN GROWTH & DEVELOPMENT | Minimester | 3 |
| Total: 18 | ||
| Course Name | Term | Cr. |
|---|---|---|
| UNITED STATES HISTORY 1 | Summer 1 | 3 |
| ANATOMY & PHYSIOLOGY 2 | 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 2 | 8 Week | 1 |
| MICROBIOLOGY NON SCIENCE MAJORS | 8 Week | 3 |
| MICROBIOLOGY LAB NON SCI MAJORS | 8 Week | 1 |
| FEDERAL GOVERNMENT | Summer 2 | 3 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PROFESSIONAL PROJECT | 16 Week | 4 |
| INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
| COMPOSITION 2 | 1st 8 Week | 3 |
| TEXAS GOVERNMENT | 2nd 8 Week | 3 |
| UNITED STATES HISTORY 2 | 2nd 8 Week | 3 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRODUCTION TO SOCIOLOGY | 1st 8 Week | 3 |
| NURS RESEARCH & EVIDENCE-BASED PRACT | 1st 8 Week | 3 |
| HEALTH ASSESSMENT FOR THE RN | 2nd 8 Week | 3 |
| PATHOPHYSIOLOGY | 2nd 8 Week | 3 |
| GERONTOLOGICAL NURSING | 2nd 8 Week | 2 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| LEGAL & ETHICAL CONSIDERATIONS IN NURSING | Summer 1 | 3 |
| COMMUNITY & PUBLIC HEALTH | 8 Week | 3 |
| COMMUNITY & PUBLIC HEALTH CLINICAL | 8 Week | 1 |
| THEORETICAL PRINCIPLES OF NURSING | 8 Week | 3 |
| HEALTH PROMOTION ACROSS THE LIFESPAN | Summer 2 | 3 |
| Total: 13 | ||
| Course Name | Term | Cr. |
|---|---|---|
| LEADERSHIP & MANAGEMENT | Remaining | 4 |
| Total: 4 |