| Course Name | Term | Cr. |
|---|---|---|
| GENERAL PSYCHOLOGY | Minimester | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| LIFESPAN GROWTH & DEVELOPMENT | Summer 1 | 3 |
| COMPOSITION 1 | 8 Week | 3 |
| COLLEGE ALGEBRA | 8 Week | 3 |
| ISSUES & TRENDS IN NURSING | 8 Week | 2 |
| UNITED STATES HISTORY 1 | Summer 2 | 3 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| ANATOMY & PHYSIOLOGY 1 | 1st 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
| MICROBIOLOGY NON SCIENCE MAJORS | 1st 8 Week | 3 |
| MICROBIOLOGY LAB NON SCI MAJORS | 1st 8 Week | 1 |
| ANATOMY & PHYSIOLOGY 2 | 2nd 8 Week | 3 |
| ANATOMY & PHYSIOLOGY LAB 2 | 2nd 8 Week | 1 |
| INTRO SPEECH COMMUNICATION | 2nd 8 Week | 3 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMPOSITION 2 | 1st 8 Week | 3 |
| FEDERAL GOVERNMENT | 1st 8 Week | 3 |
| TEXAS GOVERNMENT | 2nd 8 Week | 3 |
| UNITED STATES HISTORY 2 | 2nd 8 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRODUCTION TO SOCIOLOGY | Summer 1 | 3 |
| NURS RESEARCH & EVIDENCE-BASED PRACT | 8 Week | 3 |
| COMMUNITY & PUBLIC HEALTH | 8 Week | 3 |
| COMMUNITY & PUBLIC HEALTH CLINICAL | 8 Week | 1 |
| Total: 10 | ||
| Course Name | Term | Cr. |
|---|---|---|
| HEALTH ASSESSMENT FOR THE RN | Remaining | 3 |
| PATHOPHYSIOLOGY | Remaining | 3 |
| LEGAL & ETHICAL CONSIDERATIONS IN NURSING | Remaining | 3 |
| HEALTH PROMOTION ACROSS THE LIFESPAN | Remaining | 3 |
| THEORETICAL PRINCIPLES OF NURSING | Remaining | 3 |
| LEADERSHIP & MANAGEMENT | Remaining | 4 |
| GERONTOLOGICAL NURSING | Remaining | 2 |
| PROFESSIONAL PROJECT | Remaining | 4 |
| Total: 25 |