Course Name | Term | Cr. |
---|---|---|
GENERAL PSYCHOLOGY | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
MICROBIOLOGY NON SCIENCE MAJORS | 16 Week | 3 |
MICROBIOLOGY LAB NON SCI MAJORS | 16 Week | 1 |
ANATOMY & PHYSIOLOGY 1 | 1st 8 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 1 | 1st 8 Week | 1 |
COMPOSITION 1 | 1st 8 Week | 3 |
COLLEGE ALGEBRA | 2nd 8 Week | 3 |
ANATOMY & PHYSIOLOGY 2 | 2nd 8 Week | 3 |
ANATOMY & PHYSIOLOGY LAB 2 | 2nd 8 Week | 1 |
Total: 18 |
Course Name | Term | Cr. |
---|---|---|
LIFESPAN GROWTH & DEVELOPMENT | Summer 1 | 3 |
INTRO SPEECH COMMUNICATION | 8 Week | 3 |
COMPOSITION 2 | 8 Week | 3 |
UNITED STATES HISTORY 1 | Summer 2 | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
FEDERAL GOVERNMENT | Remaining | 3 |
TEXAS GOVERNMENT | Remaining | 3 |
UNITED STATES HISTORY 2 | Remaining | 3 |
INTRODUCTION TO SOCIOLOGY | Remaining | 3 |
NURS RESEARCH & EVIDENCE-BASED PRACT | Remaining | 3 |
HEALTH ASSESSMENT FOR THE RN | Remaining | 3 |
PATHOPHYSIOLOGY | Remaining | 3 |
LEGAL & ETHICAL CONSIDERATIONS IN NURSING | Remaining | 3 |
ISSUES & TRENDS IN NURSING | Remaining | 2 |
COMMUNITY & PUBLIC HEALTH | Remaining | 3 |
HEALTH PROMOTION ACROSS THE LIFESPAN | Remaining | 3 |
COMMUNITY & PUBLIC HEALTH CLINICAL | Remaining | 1 |
THEORETICAL PRINCIPLES OF NURSING | Remaining | 3 |
LEADERSHIP & MANAGEMENT | Remaining | 4 |
GERONTOLOGICAL NURSING | Remaining | 2 |
PROFESSIONAL PROJECT | Remaining | 4 |
Total: 46 |