Course Name | Term | Cr. |
---|---|---|
BUSINESS PRINCIPLES | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
PRIN OF FINANCIAL ACCOUNTING | Summer 1 | 3 |
COMPOSITION 1 | 8 Week | 3 |
INTRO SPEECH COMMUNICATION | 8 Week | 3 |
PRIN OF MANAGERIAL ACCOUNTING | Summer 2 | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
PRINCIPLES OF MACROECONOMICS | 1st 8 Week | 3 |
COMMUNICATIONS IN MANAGEMENT | 1st 8 Week | 3 |
INTRODUCTION TO SPREADSHEETS | 2nd 8 Week | 3 |
FINANCIAL LITERACY | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
PAYROLL & BUSINESS TAX ACCOUNT | 1st 8 Week | 3 |
BUSINESS LAW/CONTRACTS | 1st 8 Week | 3 |
PRINCIPLES OF MARKETING | 2nd 8 Week | 3 |
PRINCIPLES OF MANAGEMENT | 2nd 8 Week | 3 |
Total: 12 |
Course Name | Term | Cr. |
---|---|---|
FEDERAL INCOME TAX INDIVIDUAL (CAPSTONE) | Remaining | 3 |
INTRO COMPUTERIZED ACCOUNTING | Remaining | 3 |
COMPUTERIZED ACCOUNTING APP | Remaining | 3 |
ACCOUNTING CAPSTONE | Remaining | 3 |
INTRODUCTION TO COMPUTING | Remaining | 3 |
Total: 15 |