| Course Name | Term | Cr. |
|---|---|---|
| PRIN OF FINANCIAL ACCOUNTING | 1st 8 Week | 3 |
| COMPOSITION 1 | 1st 8 Week | 3 |
| BUSINESS PRINCIPLES | 2nd 8 Week | 3 |
| PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
| PRINCIPLES OF MACROECONOMICS | Minimester | 3 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| FINANCIAL LITERACY | Summer 1 | 3 |
| INTRO SPEECH COMMUNICATION | 8 Week | 3 |
| PRINCIPLES OF MANAGEMENT | Summer 2 | 3 |
| Total: 9 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRODUCTION TO SPREADSHEETS | Remaining | 3 |
| PRINCIPLES OF MARKETING | Remaining | 3 |
| COMMUNICATIONS IN MANAGEMENT | Remaining | 3 |
| FEDERAL INCOME TAX INDIVIDUAL (CAPSTONE) | Remaining | 3 |
| INTRO COMPUTERIZED ACCOUNTING | Remaining | 3 |
| PAYROLL & BUSINESS TAX ACCOUNT | Remaining | 3 |
| BUSINESS LAW/CONTRACTS | Remaining | 3 |
| COMPUTERIZED ACCOUNTING APP | Remaining | 3 |
| ACCOUNTING CAPSTONE | Remaining | 3 |
| INTRODUCTION TO COMPUTING | Remaining | 3 |
| Total: 30 |