Course Name | Term | Cr. |
---|---|---|
BUSINESS PRINCIPLES | Minimester | 3 |
Total: 3 |
Course Name | Term | Cr. |
---|---|---|
PRIN OF FINANCIAL ACCOUNTING | Summer 1 | 3 |
COMMUNICATIONS IN MANAGEMENT | Summer 2 | 3 |
Total: 6 |
Course Name | Term | Cr. |
---|---|---|
FEDERAL INCOME TAX INDIVIDUAL (CAPSTONE) | 1st 8 Week | 3 |
INTRO COMPUTERIZED ACCOUNTING | 2nd 8 Week | 3 |
FINANCIAL LITERACY | 2nd 8 Week | 3 |
Total: 9 |
Course Name | Term | Cr. |
---|---|---|
PAYROLL & BUSINESS TAX ACCOUNT | 1st 8 Week | 3 |
INTRODUCTION TO SPREADSHEETS | 1st 8 Week | 3 |
PRIN OF MANAGERIAL ACCOUNTING | 2nd 8 Week | 3 |
COMPUTERIZED ACCOUNTING APP | 2nd 8 Week | 3 |
Total: 12 |