| Course Name | Term | Cr. |
|---|---|---|
| BIOLOGY LAB SCIENCE MAJORS 1 | 1st 8 Week | 1 |
| EARTH SCIENCE LAB 1 | 1st 8 Week | 1 |
| INTRO PHYSICAL FITNESS & WELLNESS | 1st 8 Week | 1 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| COMPONENT AREA OPTION CORE 1 | Remaining | 3 |
| COMMUNICATION CORE 1 | Remaining | 3 |
| GOVERNMENT/ POLITAICAL SCIENCE CORE 1 | Remaining | 3 |
| MATHEMATICS CORE 1 | Remaining | 3 |
| SOCIAL BEHAVIORAL SCIENCE CORE | Remaining | 3 |
| COMMUNICATION CORE 2 | Remaining | 3 |
| SCIENCE CORE 1 | Remaining | 3 |
| GOVERNMENT/ POLITAICAL SCIENCE CORE 2 | Remaining | 3 |
| SCIENCE CORE 2 | Remaining | 3 |
| LANGUAGE/PHILISOPHY/CULTURE CORE | Remaining | 3 |
| HISTORY CORE 1 | Remaining | 3 |
| CREATIVE ARTS CORE | Remaining | 3 |
| HISTORY CORE 2 | Remaining | 3 |
| Total: 39 |