| Course Name | Term | Cr. |
|---|---|---|
| ANALYSIS OF MUST & WINE | 2nd 8 Week | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTERNSHIP FOOD SERVICE | 8 Week | 2 |
| Total: 2 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PRINCIPLES OF ENOLOGY 1 | 1st 8 Week | 3 |
| PRINCIPLES OF ENOLOGY 2 | 1st 8 Week | 3 |
| WINE TYPES & SENSORY EVALUATION | 2nd 8 Week | 4 |
| Total: 10 | ||
| Course Name | Term | Cr. |
|---|---|---|
| GRAPE & WINE CHEMISTRY | Remaining | 3 |
| Total: 3 |