| Course Name | Term | Cr. |
|---|---|---|
| INTRO PROFESSIONAL NURSING | 16 Week | 4 |
| INTEGRATED NURSING SKILLS 1 | 16 Week | 1 |
| COLLEGE ALGEBRA | 1st 8 Week | 3 |
| INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
| INTRODUCTION TO SOCIOLOGY | 2nd 8 Week | 3 |
| NURS RESEARCH & EVIDENCE-BASED PRACT | 2nd 8 Week | 3 |
| Total: 17 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PATHOPHYSIOLOGY | Summer 1 | 3 |
| HEALTH ASSESSMENT FOR THE RN | 8 Week | 3 |
| COMMUNITY & PUBLIC HEALTH | 8 Week | 3 |
| COMMUNITY & PUBLIC HEALTH CLINICAL | 8 Week | 1 |
| LEGAL & ETHICAL CONSIDERATIONS IN NURSING | Summer 2 | 3 |
| Total: 13 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CLINICAL NURSING 1 | 16 Week | 3 |
| CARE OF PATIENTS WITH COMMON NEEDS | 16 Week | 4 |
| CLINICAL NURSING 2 | 16 Week | 4 |
| ISSUES & TRENDS IN NURSING | 1st 8 Week | 2 |
| HEALTH PROMOTION ACROSS THE LIFESPAN | 2nd 8 Week | 3 |
| Total: 16 | ||
| Course Name | Term | Cr. |
|---|---|---|
| CARE OF PATIENTS WITH COMPLEX NEEDS | 16 Week | 4 |
| CLINICAL NURSING 3 | 16 Week | 4 |
| INTEGRATED PATIENT CARE MGMT | 16 Week | 4 |
| THEORETICAL PRINCIPLES OF NURSING | 1st 8 Week | 3 |
| GERONTOLOGICAL NURSING | 2nd 8 Week | 2 |
| Total: 17 | ||
| Course Name | Term | Cr. |
|---|---|---|
| LEADERSHIP & MANAGEMENT | 8 Week | 4 |
| PROFESSIONAL PROJECT | 8 Week | 4 |
| Total: 8 | ||
| Course Name | Term | Cr. |
|---|---|---|
| LANGUAGE/PHILISOPHY/CULTURE CORE | Remaining | 3 |
| CREATIVE ARTS CORE | Remaining | 3 |
| NURSING SKILLS 2 | Remaining | 1 |
| CLINICAL NURSING 4 | Remaining | 4 |
| ACADEMIC ELECTIVE 1 | Remaining | 3 |
| Total: 14 |