| Course Name | Term | Cr. |
|---|---|---|
| BUSINESS PRINCIPLES | Minimester | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| PRIN OF FINANCIAL ACCOUNTING | Summer 1 | 3 |
| COMPOSITION 1 | 8 Week | 3 |
| BUSINESS COMPUTER APPLICATIONS | 8 Week | 3 |
| PRIN OF MANAGERIAL ACCOUNTING | Summer 2 | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| BUSINESS LAW/CONTRACTS | 16 Week | 3 |
| FINANCIAL LITERACY | 1st 8 Week | 3 |
| PRINCIPLES OF MARKETING | 1st 8 Week | 3 |
| PRINCIPLES OF MANAGEMENT | 2nd 8 Week | 3 |
| PRINCIPLES OF MACROECONOMICS | 2nd 8 Week | 3 |
| Total: 15 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO SPEECH COMMUNICATION | 1st 8 Week | 3 |
| PAYROLL & BUSINESS TAX ACCOUNT | 1st 8 Week | 3 |
| COMMUNICATIONS IN MANAGEMENT | 2nd 8 Week | 3 |
| COMPUTERIZED ACCOUNTING APP | 2nd 8 Week | 3 |
| Total: 12 | ||
| Course Name | Term | Cr. |
|---|---|---|
| FEDERAL INCOME TAX INDIVIDUAL (CAPSTONE) | Remaining | 3 |
| INTRO COMPUTERIZED ACCOUNTING | Remaining | 3 |
| ACCOUNTING CAPSTONE | Remaining | 3 |
| BUSINESS ETHICS | Remaining | 3 |
| Total: 12 |